2012 New York Giants Season Stats
The 2012 New York Giants went 9-7. They scored 429 points and allowed 344, 6th in the league on offense and 12th on defense. That was 2nd in the NFC East.
Team details
- Record: 9-7
- Points for: 429 (6th)
- Points against: 344 (12th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 429 | 6 | 344 | 12 |
| Total yards | 5687 | 14 | 6134 | 31 |
| Passing yards | 3825 | 12 | 4068 | 28 |
| Rushing yards | 1862 | 14 | 2066 | 25 |
| First downs | 327 | 13 | 318 | 18 |
| Turnovers | 21 | 12 | 30 | 5 |
| Third down % | 40.6% | 11 | 42.4% | 30 |
| Red zone % | 54.8% | 15 | 46.0% | 6 |
| Yards per drive | 32.31 | 10 | 35.46 | 31 |
2012 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Dallas Cowboys | 2012-09-05 | L | 17-24 |
| 2 | Tampa Bay Buccaneers | 2012-09-16 | W | 41-34 |
| 3 | at Carolina Panthers | 2012-09-20 | W | 36-7 |
| 4 | at Philadelphia Eagles | 2012-09-30 | L | 17-19 |
| 5 | Cleveland Browns | 2012-10-07 | W | 41-27 |
| 6 | at San Francisco 49ers | 2012-10-14 | W | 26-3 |
| 7 | Washington Commanders | 2012-10-21 | W | 27-23 |
| 8 | at Dallas Cowboys | 2012-10-28 | W | 29-24 |
| 9 | Pittsburgh Steelers | 2012-11-04 | L | 20-24 |
| 10 | at Cincinnati Bengals | 2012-11-11 | L | 13-31 |
| 12 | Green Bay Packers | 2012-11-25 | W | 38-10 |
| 13 | at Washington Commanders | 2012-12-03 | L | 16-17 |
| 14 | New Orleans Saints | 2012-12-09 | W | 52-27 |
| 15 | at Atlanta Falcons | 2012-12-16 | L | 0-34 |
| 16 | at Baltimore Ravens | 2012-12-23 | L | 14-33 |
| 17 | Philadelphia Eagles | 2012-12-30 | W | 42-7 |
2012 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Victor Cruz | WR | 16 | 255.2 | WR13 | 50.8 |
| Eli Manning | QB | 16 | 232.9 | QB15 | 0.0 |
| Ahmad Bradshaw | RB | 14 | 179.0 | RB20 | 39.3 |
| Martellus Bennett | TE | 16 | 147.6 | TE12 | 0.0 |
| Hakeem Nicks | WR | 12 | 140.2 | WR53 | 0.0 |
| Andre Brown | RB | 10 | 109.1 | RB38 | 0.0 |
| Domenik Hixon | WR | 13 | 107.7 | WR70 | 0.0 |
| David Wilson | RB | 16 | 77.2 | RB51 | 0.0 |
| Rueben Randle | WR | 13 | 66.8 | WR90 | 0.0 |
| Ramses Barden | WR | 7 | 36.0 | WR126 | 0.0 |