2016 New York Giants Season Stats
The 2016 New York Giants went 11-5. They scored 310 points and allowed 284, 26th in the league on offense and 2nd on defense. That was 2nd in the NFC East.
Team details
- Record: 11-5
- Points for: 310 (26th)
- Points against: 284 (2nd)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 310 | 26 | 284 | 2 |
| Total yards | 5291 | 25 | 5435 | 10 |
| Passing yards | 3879 | 17 | 4018 | 23 |
| Rushing yards | 1412 | 29 | 1417 | 3 |
| First downs | 292 | 27 | 298 | 5 |
| Turnovers | 25 | 24 | 24 | 12 |
| Third down % | 35.6% | 28 | 35.3% | 3 |
| Red zone % | 52.4% | 20 | 39.5% | 1 |
| Yards per drive | 27.56 | 28 | 27.87 | 6 |
2016 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Dallas Cowboys | 2016-09-11 | W | 20-19 |
| 2 | New Orleans Saints | 2016-09-18 | W | 16-13 |
| 3 | Washington Commanders | 2016-09-25 | L | 27-29 |
| 4 | at Minnesota Vikings | 2016-10-03 | L | 10-24 |
| 5 | at Green Bay Packers | 2016-10-09 | L | 16-23 |
| 6 | Baltimore Ravens | 2016-10-16 | W | 27-23 |
| 7 | at Los Angeles Rams | 2016-10-23 | W | 17-10 |
| 9 | Philadelphia Eagles | 2016-11-06 | W | 28-23 |
| 10 | Cincinnati Bengals | 2016-11-14 | W | 21-20 |
| 11 | Chicago Bears | 2016-11-20 | W | 22-16 |
| 12 | at Cleveland Browns | 2016-11-27 | W | 27-13 |
| 13 | at Pittsburgh Steelers | 2016-12-04 | L | 14-24 |
| 14 | Dallas Cowboys | 2016-12-11 | W | 10-7 |
| 15 | Detroit Lions | 2016-12-18 | W | 17-6 |
| 16 | at Philadelphia Eagles | 2016-12-22 | L | 19-24 |
| 17 | at Washington Commanders | 2017-01-01 | W | 19-10 |
2016 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Odell Beckham Jr. | WR | 16 | 296.6 | WR4 | 69.3 |
| Eli Manning | QB | 16 | 224.2 | QB22 | 0.0 |
| Sterling Shepard | WR | 16 | 184.4 | WR36 | 0.0 |
| Rashad Jennings | RB | 13 | 138.4 | RB33 | 0.0 |
| Victor Cruz | WR | 14 | 101.6 | WR75 | 0.0 |
| Will Tye | TE | 16 | 93.5 | TE28 | 0.0 |
| Paul Perkins | RB | 14 | 76.8 | RB57 | 0.0 |
| Bobby Rainey | RB | 11 | 41.6 | RB77 | 0.0 |
| Shane Vereen | RB | 5 | 38.2 | RB79 | 0.0 |
| Jerell Adams | TE | 10 | 34.2 | TE57 | 0.0 |