2016 Pittsburgh Steelers Season Stats
The 2016 Pittsburgh Steelers went 11-5. They scored 399 points and allowed 327, 11th in the league on offense and 10th on defense. That was 1st in the AFC North.
Team details
- Record: 11-5
- Points for: 399 (11th)
- Points against: 327 (10th)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 399 | 11 | 327 | 10 |
| Total yards | 5962 | 7 | 5482 | 12 |
| Passing yards | 4202 | 6 | 3882 | 16 |
| Rushing yards | 1760 | 14 | 1600 | 13 |
| First downs | 336 | 12 | 313 | 11 |
| Turnovers | 18 | 13 | 21 | 14 |
| Third down % | 41.1% | 12 | 41.1% | 23 |
| Red zone % | 59.2% | 12 | 45.6% | 4 |
| Yards per drive | 34.26 | 8 | 31.87 | 15 |
2016 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Washington Commanders | 2016-09-12 | W | 38-16 |
| 2 | Cincinnati Bengals | 2016-09-18 | W | 24-16 |
| 3 | at Philadelphia Eagles | 2016-09-25 | L | 3-34 |
| 4 | Kansas City Chiefs | 2016-10-02 | W | 43-14 |
| 5 | New York Jets | 2016-10-09 | W | 31-13 |
| 6 | at Miami Dolphins | 2016-10-16 | L | 15-30 |
| 7 | New England Patriots | 2016-10-23 | L | 16-27 |
| 9 | at Baltimore Ravens | 2016-11-06 | L | 14-21 |
| 10 | Dallas Cowboys | 2016-11-13 | L | 30-35 |
| 11 | at Cleveland Browns | 2016-11-20 | W | 24-9 |
| 12 | at Indianapolis Colts | 2016-11-24 | W | 28-7 |
| 13 | New York Giants | 2016-12-04 | W | 24-14 |
| 14 | at Buffalo Bills | 2016-12-11 | W | 27-20 |
| 15 | at Cincinnati Bengals | 2016-12-18 | W | 24-20 |
| 16 | Baltimore Ravens | 2016-12-25 | W | 31-27 |
| 17 | Cleveland Browns | 2017-01-01 | W | 27-24 |
2016 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Le'Veon Bell | RB | 12 | 317.4 | RB3 | 105.4 |
| Antonio Brown | WR | 15 | 307.3 | WR1 | 75.0 |
| Ben Roethlisberger | QB | 14 | 252.2 | QB18 | 0.0 |
| Eli Rogers | WR | 13 | 126.0 | WR62 | 0.0 |
| DeAngelo Williams | RB | 8 | 100.1 | RB48 | 0.0 |
| Jesse James | TE | 16 | 90.8 | TE29 | 0.0 |
| Sammie Coates | WR | 14 | 77.9 | WR92 | 0.0 |
| Ladarius Green | TE | 6 | 54.4 | TE41 | 0.0 |
| Cobi Hamilton | WR | 11 | 52.4 | WR108 | 0.0 |
| Darrius Heyward-Bey | WR | 7 | 41.4 | WR117 | 0.0 |