2010 Pittsburgh Steelers Season Stats
The 2010 Pittsburgh Steelers went 12-4. They scored 375 points and allowed 232, 12th in the league on offense and 1st on defense. That was 1st in the AFC North.
Team details
- Record: 12-4
- Points for: 375 (12th)
- Points against: 232 (1st)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 375 | 12 | 232 | 1 |
| Total yards | 5525 | 14 | 4430 | 2 |
| Passing yards | 3601 | 14 | 3425 | 12 |
| Rushing yards | 1924 | 11 | 1005 | 1 |
| First downs | 295 | 21 | 272 | 5 |
| Turnovers | 17 | 5 | 30 | 5 |
| Third down % | 43.1% | 6 | 33.5% | 2 |
| Red zone % | 48.0% | 23 | 40.0% | 3 |
| Yards per drive | 30.36 | 12 | 24.48 | 3 |
2010 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Atlanta Falcons | 2010-09-12 | W | 15-9 |
| 2 | at Tennessee Titans | 2010-09-19 | W | 19-11 |
| 3 | at Tampa Bay Buccaneers | 2010-09-26 | W | 38-13 |
| 4 | Baltimore Ravens | 2010-10-03 | L | 14-17 |
| 6 | Cleveland Browns | 2010-10-17 | W | 28-10 |
| 7 | at Miami Dolphins | 2010-10-24 | W | 23-22 |
| 8 | at New Orleans Saints | 2010-10-31 | L | 10-20 |
| 9 | at Cincinnati Bengals | 2010-11-08 | W | 27-21 |
| 10 | New England Patriots | 2010-11-14 | L | 26-39 |
| 11 | Las Vegas Raiders | 2010-11-21 | W | 35-3 |
| 12 | at Buffalo Bills | 2010-11-28 | W | 19-16 |
| 13 | at Baltimore Ravens | 2010-12-05 | W | 13-10 |
| 14 | Cincinnati Bengals | 2010-12-12 | W | 23-7 |
| 15 | New York Jets | 2010-12-19 | L | 17-22 |
| 16 | Carolina Panthers | 2010-12-23 | W | 27-3 |
| 17 | at Cleveland Browns | 2011-01-02 | W | 41-9 |
2010 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Mike Wallace | WR | 16 | 249.6 | WR9 | 73.4 |
| Rashard Mendenhall | RB | 16 | 241.0 | RB11 | 82.2 |
| Ben Roethlisberger | QB | 12 | 209.6 | QB17 | 0.0 |
| Hines Ward | WR | 16 | 162.3 | WR38 | 0.0 |
| Heath Miller | TE | 14 | 103.2 | TE24 | 0.0 |
| Emmanuel Sanders | WR | 13 | 77.6 | WR87 | 0.0 |
| Mewelde Moore | RB | 14 | 60.4 | RB65 | 0.0 |
| Antwaan Randle El | WR | 16 | 57.2 | WR102 | 0.0 |
| Isaac Redman | RB | 16 | 52.9 | RB70 | 0.0 |
| Antonio Brown | WR | 9 | 38.7 | WR120 | 0.0 |