2015 Pittsburgh Steelers Season Stats
The 2015 Pittsburgh Steelers went 10-6. They scored 423 points and allowed 319, 4th in the league on offense and 11th on defense. That was 2nd in the AFC North.
Team details
- Record: 10-6
- Points for: 423 (4th)
- Points against: 319 (11th)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 423 | 4 | 319 | 11 |
| Total yards | 6327 | 3 | 5809 | 21 |
| Passing yards | 4603 | 3 | 4350 | 30 |
| Rushing yards | 1724 | 16 | 1459 | 5 |
| First downs | 331 | 14 | 329 | 21 |
| Turnovers | 25 | 23 | 27 | 5 |
| Third down % | 38.9% | 17 | 40.0% | 21 |
| Red zone % | 60.7% | 10 | 49.1% | 6 |
| Yards per drive | 33.48 | 6 | 31.4 | 21 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at New England Patriots | 2015-09-10 | L | 21-28 |
| 2 | San Francisco 49ers | 2015-09-20 | W | 43-18 |
| 3 | at Los Angeles Rams | 2015-09-27 | W | 12-6 |
| 4 | Baltimore Ravens | 2015-10-01 | L | 20-23 |
| 5 | at Los Angeles Chargers | 2015-10-12 | W | 24-20 |
| 6 | Arizona Cardinals | 2015-10-18 | W | 25-13 |
| 7 | at Kansas City Chiefs | 2015-10-25 | L | 13-23 |
| 8 | Cincinnati Bengals | 2015-11-01 | L | 10-16 |
| 9 | Las Vegas Raiders | 2015-11-08 | W | 38-35 |
| 10 | Cleveland Browns | 2015-11-15 | W | 30-9 |
| 12 | at Seattle Seahawks | 2015-11-29 | L | 30-39 |
| 13 | Indianapolis Colts | 2015-12-06 | W | 45-10 |
| 14 | at Cincinnati Bengals | 2015-12-13 | W | 33-20 |
| 15 | Denver Broncos | 2015-12-20 | W | 34-27 |
| 16 | at Baltimore Ravens | 2015-12-27 | L | 17-20 |
| 17 | at Cleveland Browns | 2016-01-03 | W | 28-12 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Antonio Brown | WR | 16 | 390.2 | WR1 | 131.8 |
| DeAngelo Williams | RB | 16 | 233.4 | RB4 | 70.1 |
| Ben Roethlisberger | QB | 12 | 228.1 | QB20 | 0.0 |
| Martavis Bryant | WR | 11 | 170.2 | WR38 | 0.0 |
| Markus Wheaton | WR | 16 | 150.9 | WR44 | 0.0 |
| Heath Miller | TE | 15 | 127.7 | TE17 | 0.0 |
| Le'Veon Bell | RB | 6 | 111.2 | RB47 | 0.0 |
| Darrius Heyward-Bey | WR | 14 | 64.4 | WR95 | 0.0 |
| Mike Vick | QB | 5 | 30.7 | QB47 | 0.0 |
| Landry Jones | QB | 7 | 22.0 | QB50 | 0.0 |