2015 Cleveland Browns Season Stats
The 2015 Cleveland Browns went 3-13. They scored 278 points and allowed 432, 30th in the league on offense and 29th on defense. That was 4th in the AFC North.
Team details
- Record: 3-13
- Points for: 278 (30th)
- Points against: 432 (29th)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 278 | 30 | 432 | 29 |
| Total yards | 5311 | 25 | 6067 | 27 |
| Passing yards | 3782 | 21 | 4012 | 22 |
| Rushing yards | 1529 | 22 | 2055 | 30 |
| First downs | 307 | 23 | 321 | 19 |
| Turnovers | 27 | 27 | 21 | 19 |
| Third down % | 41.9% | 9 | 39.9% | 20 |
| Red zone % | 38.3% | 32 | 58.1% | 18 |
| Yards per drive | 30.18 | 19 | 33.52 | 29 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at New York Jets | 2015-09-13 | L | 10-31 |
| 2 | Tennessee Titans | 2015-09-20 | W | 28-14 |
| 3 | Las Vegas Raiders | 2015-09-27 | L | 20-27 |
| 4 | at Los Angeles Chargers | 2015-10-04 | L | 27-30 |
| 5 | at Baltimore Ravens | 2015-10-11 | W | 33-30 |
| 6 | Denver Broncos | 2015-10-18 | L | 23-26 |
| 7 | at Los Angeles Rams | 2015-10-25 | L | 6-24 |
| 8 | Arizona Cardinals | 2015-11-01 | L | 20-34 |
| 9 | at Cincinnati Bengals | 2015-11-05 | L | 10-31 |
| 10 | at Pittsburgh Steelers | 2015-11-15 | L | 9-30 |
| 12 | Baltimore Ravens | 2015-11-30 | L | 27-33 |
| 13 | Cincinnati Bengals | 2015-12-06 | L | 3-37 |
| 14 | San Francisco 49ers | 2015-12-13 | W | 24-10 |
| 15 | at Seattle Seahawks | 2015-12-20 | L | 13-30 |
| 16 | at Kansas City Chiefs | 2015-12-27 | L | 13-17 |
| 17 | Pittsburgh Steelers | 2016-01-03 | L | 12-28 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Gary Barnidge | TE | 16 | 237.3 | TE4 | 65.3 |
| Travis Benjamin | WR | 16 | 199.8 | WR27 | 9.4 |
| Duke Johnson | RB | 16 | 164.3 | RB23 | 0.0 |
| Isaiah Crowell | RB | 16 | 137.8 | RB33 | 0.0 |
| Josh McCown | QB | 8 | 132.2 | QB27 | 0.0 |
| Brian Hartline | WR | 12 | 110.3 | WR62 | 0.0 |
| Johnny Manziel | QB | 9 | 95.0 | QB33 | 0.0 |
| Andrew Hawkins | WR | 8 | 54.6 | WR102 | 0.0 |
| Taylor Gabriel | WR | 12 | 52.1 | WR107 | 0.0 |
| Darius Jennings | WR | 3 | 25.7 | WR143 | 0.0 |