2015 Arizona Cardinals Season Stats
The 2015 Arizona Cardinals went 13-3. They scored 489 points and allowed 313, 2nd in the league on offense and 8th on defense. That was 1st in the NFC West.
Team details
- Record: 13-3
- Points for: 489 (2nd)
- Points against: 313 (8th)
- Division: NFC West
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 489 | 2 | 313 | 8 |
| Total yards | 6533 | 1 | 5147 | 5 |
| Passing yards | 4616 | 2 | 3687 | 8 |
| Rushing yards | 1917 | 8 | 1460 | 6 |
| First downs | 373 | 2 | 284 | 4 |
| Turnovers | 22 | 18 | 31 | 2 |
| Third down % | 47.0% | 3 | 35.7% | 8 |
| Red zone % | 60.3% | 11 | 55.3% | 14 |
| Yards per drive | 34.75 | 3 | 28.28 | 6 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | New Orleans Saints | 2015-09-13 | W | 31-19 |
| 2 | at Chicago Bears | 2015-09-20 | W | 48-23 |
| 3 | San Francisco 49ers | 2015-09-27 | W | 47-7 |
| 4 | Los Angeles Rams | 2015-10-04 | L | 22-24 |
| 5 | at Detroit Lions | 2015-10-11 | W | 42-17 |
| 6 | at Pittsburgh Steelers | 2015-10-18 | L | 13-25 |
| 7 | Baltimore Ravens | 2015-10-26 | W | 26-18 |
| 8 | at Cleveland Browns | 2015-11-01 | W | 34-20 |
| 10 | at Seattle Seahawks | 2015-11-15 | W | 39-32 |
| 11 | Cincinnati Bengals | 2015-11-22 | W | 34-31 |
| 12 | at San Francisco 49ers | 2015-11-29 | W | 19-13 |
| 13 | at Los Angeles Rams | 2015-12-06 | W | 27-3 |
| 14 | Minnesota Vikings | 2015-12-10 | W | 23-20 |
| 15 | at Philadelphia Eagles | 2015-12-20 | W | 40-17 |
| 16 | Green Bay Packers | 2015-12-27 | W | 38-8 |
| 17 | Seattle Seahawks | 2016-01-03 | L | 6-36 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Carson Palmer | QB | 16 | 309.2 | QB5 | 24.8 |
| Larry Fitzgerald | WR | 16 | 280.5 | WR7 | 49.1 |
| David Johnson | RB | 16 | 217.8 | RB7 | 58.5 |
| John Brown | WR | 15 | 207.5 | WR24 | 20.1 |
| Michael Floyd | WR | 15 | 172.9 | WR36 | 0.0 |
| Chris Johnson | RB | 11 | 107.2 | RB49 | 0.0 |
| Andre Ellington | RB | 10 | 74.7 | RB67 | 0.0 |
| Darren Fells | TE | 12 | 70.1 | TE36 | 0.0 |
| J.J. Nelson | WR | 10 | 52.9 | WR106 | 0.0 |
| Jermaine Gresham | TE | 14 | 46.3 | TE45 | 0.0 |