2015 Philadelphia Eagles Season Stats
The 2015 Philadelphia Eagles went 7-9. They scored 377 points and allowed 430, 13th in the league on offense and 28th on defense. That was 2nd in the NFC East.
Team details
- Record: 7-9
- Points for: 377 (13th)
- Points against: 430 (28th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 377 | 13 | 430 | 28 |
| Total yards | 5830 | 12 | 6426 | 30 |
| Passing yards | 4087 | 12 | 4273 | 28 |
| Rushing yards | 1743 | 14 | 2153 | 32 |
| First downs | 339 | 7 | 366 | 30 |
| Turnovers | 30 | 30 | 24 | 12 |
| Third down % | 39.6% | 15 | 42.9% | 27 |
| Red zone % | 54.5% | 16 | 65.6% | 31 |
| Yards per drive | 28.58 | 25 | 31.81 | 23 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Atlanta Falcons | 2015-09-14 | L | 24-26 |
| 2 | Dallas Cowboys | 2015-09-20 | L | 10-20 |
| 3 | at New York Jets | 2015-09-27 | W | 24-17 |
| 4 | at Washington Commanders | 2015-10-04 | L | 20-23 |
| 5 | New Orleans Saints | 2015-10-11 | W | 39-17 |
| 6 | New York Giants | 2015-10-19 | W | 27-7 |
| 7 | at Carolina Panthers | 2015-10-25 | L | 16-27 |
| 9 | at Dallas Cowboys | 2015-11-08 | W | 33-27 |
| 10 | Miami Dolphins | 2015-11-15 | L | 19-20 |
| 11 | Tampa Bay Buccaneers | 2015-11-22 | L | 17-45 |
| 12 | at Detroit Lions | 2015-11-26 | L | 14-45 |
| 13 | at New England Patriots | 2015-12-06 | W | 35-28 |
| 14 | Buffalo Bills | 2015-12-13 | W | 23-20 |
| 15 | Arizona Cardinals | 2015-12-20 | L | 17-40 |
| 16 | Washington Commanders | 2015-12-26 | L | 24-38 |
| 17 | at New York Giants | 2016-01-03 | W | 35-30 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Jordan Matthews | TE | 16 | 230.7 | TE5 | 52.7 |
| Sam Bradford | QB | 14 | 194.9 | QB24 | 0.0 |
| DeMarco Murray | RB | 15 | 184.4 | RB15 | 17.1 |
| Zach Ertz | TE | 15 | 170.3 | TE10 | 2.3 |
| Darren Sproles | RB | 16 | 161.5 | RB25 | 0.0 |
| Ryan Mathews | RB | 13 | 124.5 | RB37 | 0.0 |
| Brent Celek | TE | 12 | 84.8 | TE30 | 0.0 |
| Josh Huff | WR | 15 | 76.2 | WR89 | 0.0 |
| Riley Cooper | WR | 12 | 65.7 | WR94 | 0.0 |
| Nelson Agholor | WR | 13 | 57.3 | WR101 | 0.0 |