2015 Buffalo Bills Season Stats
The 2015 Buffalo Bills went 8-8. They scored 379 points and allowed 359, 12th in the league on offense and 15th on defense. That was 3rd in the AFC East.
Team details
- Record: 8-8
- Points for: 379 (12th)
- Points against: 359 (15th)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 379 | 12 | 359 | 15 |
| Total yards | 5775 | 13 | 5702 | 19 |
| Passing yards | 3343 | 28 | 3972 | 19 |
| Rushing yards | 2432 | 1 | 1730 | 16 |
| First downs | 297 | 29 | 320 | 18 |
| Turnovers | 16 | 5 | 21 | 17 |
| Third down % | 37.9% | 21 | 40.5% | 23 |
| Red zone % | 50.0% | 24 | 60.0% | 22 |
| Yards per drive | 31.39 | 13 | 30.99 | 18 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Indianapolis Colts | 2015-09-13 | W | 27-14 |
| 2 | New England Patriots | 2015-09-20 | L | 32-40 |
| 3 | at Miami Dolphins | 2015-09-27 | W | 41-14 |
| 4 | New York Giants | 2015-10-04 | L | 10-24 |
| 5 | at Tennessee Titans | 2015-10-11 | W | 14-13 |
| 6 | Cincinnati Bengals | 2015-10-18 | L | 21-34 |
| 7 | at Jacksonville Jaguars | 2015-10-25 | L | 31-34 |
| 9 | Miami Dolphins | 2015-11-08 | W | 33-17 |
| 10 | at New York Jets | 2015-11-12 | W | 22-17 |
| 11 | at New England Patriots | 2015-11-23 | L | 13-20 |
| 12 | at Kansas City Chiefs | 2015-11-29 | L | 22-30 |
| 13 | Houston Texans | 2015-12-06 | W | 30-21 |
| 14 | at Philadelphia Eagles | 2015-12-13 | L | 20-23 |
| 15 | at Washington Commanders | 2015-12-20 | L | 25-35 |
| 16 | Dallas Cowboys | 2015-12-27 | W | 16-6 |
| 17 | New York Jets | 2016-01-03 | W | 22-17 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Tyrod Taylor | QB | 14 | 271.6 | QB14 | 0.0 |
| Sammy Watkins | WR | 13 | 218.8 | WR19 | 36.4 |
| LeSean McCoy | RB | 12 | 178.7 | RB19 | 23.4 |
| Karlos Williams | RB | 11 | 124.3 | RB38 | 0.0 |
| Charles Clay | TE | 13 | 121.8 | TE19 | 0.0 |
| Robert Woods | WR | 14 | 118.2 | WR56 | 0.0 |
| Chris Hogan | WR | 15 | 93.6 | WR76 | 0.0 |
| Mike Gillislee | RB | 5 | 51.6 | RB75 | 0.0 |
| Percy Harvin | WR | 5 | 49.9 | WR109 | 0.0 |
| EJ Manuel | QB | 4 | 38.8 | QB43 | 0.0 |