2015 New England Patriots Season Stats
The 2015 New England Patriots went 12-4. They scored 465 points and allowed 315, 3rd in the league on offense and 10th on defense. That was 1st in the AFC East.
Team details
- Record: 12-4
- Points for: 465 (3rd)
- Points against: 315 (10th)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 465 | 3 | 315 | 10 |
| Total yards | 5991 | 6 | 5431 | 9 |
| Passing yards | 4587 | 5 | 3851 | 17 |
| Rushing yards | 1404 | 30 | 1580 | 9 |
| First downs | 347 | 5 | 306 | 9 |
| Turnovers | 11 | 1 | 20 | 22 |
| Third down % | 40.9% | 11 | 37.3% | 10 |
| Red zone % | 65.6% | 5 | 55.8% | 15 |
| Yards per drive | 32.21 | 9 | 28.89 | 7 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 2015-09-10 | W | 28-21 |
| 2 | at Buffalo Bills | 2015-09-20 | W | 40-32 |
| 3 | Jacksonville Jaguars | 2015-09-27 | W | 51-17 |
| 5 | at Dallas Cowboys | 2015-10-11 | W | 30-6 |
| 6 | at Indianapolis Colts | 2015-10-18 | W | 34-27 |
| 7 | New York Jets | 2015-10-25 | W | 30-23 |
| 8 | Miami Dolphins | 2015-10-29 | W | 36-7 |
| 9 | Washington Commanders | 2015-11-08 | W | 27-10 |
| 10 | at New York Giants | 2015-11-15 | W | 27-26 |
| 11 | Buffalo Bills | 2015-11-23 | W | 20-13 |
| 12 | at Denver Broncos | 2015-11-29 | L | 24-30 |
| 13 | Philadelphia Eagles | 2015-12-06 | L | 28-35 |
| 14 | at Houston Texans | 2015-12-13 | W | 27-6 |
| 15 | Tennessee Titans | 2015-12-20 | W | 33-16 |
| 16 | at New York Jets | 2015-12-27 | L | 20-26 |
| 17 | at Miami Dolphins | 2016-01-03 | L | 10-20 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Tom Brady | QB | 16 | 344.7 | QB2 | 59.2 |
| Rob Gronkowski | TE | 15 | 255.6 | TE1 | 90.6 |
| Julian Edelman | WR | 9 | 172.5 | WR37 | 0.0 |
| Danny Amendola | WR | 14 | 150.3 | WR45 | 0.0 |
| LeGarrette Blount | RB | 12 | 122.6 | RB39 | 0.0 |
| James White | RB | 12 | 122.6 | RB39 | 0.0 |
| Dion Lewis | RB | 7 | 120.2 | RB42 | 0.0 |
| Brandon LaFell | WR | 11 | 89.4 | WR80 | 0.0 |
| Scott Chandler | TE | 12 | 72.9 | TE35 | 0.0 |
| Brandon Bolden | RB | 12 | 69.7 | RB71 | 0.0 |