2021 New England Patriots Season Stats
The 2021 New England Patriots went 10-7. They scored 462 points and allowed 303, 6th in the league on offense and 2nd on defense. That was 2nd in the AFC East.
Team details
- Record: 10-7
- Points for: 462 (6th)
- Points against: 303 (2nd)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 462 | 6 | 303 | 2 |
| Total yards | 6008 | 15 | 5284 | 4 |
| Passing yards | 3857 | 14 | 3181 | 2 |
| Rushing yards | 2151 | 8 | 2103 | 22 |
| First downs | 362 | 10 | 308 | 3 |
| Turnovers | 22 | 19 | 30 | 3 |
| Third down % | 43.5% | 10 | 36.5% | 5 |
| Red zone % | 61.9% | 11 | 47.9% | 2 |
| Yards per drive | 34.53 | 11 | 30.19 | 8 |
2021 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Miami Dolphins | 2021-09-12 | L | 16-17 |
| 2 | at New York Jets | 2021-09-19 | W | 25-6 |
| 3 | New Orleans Saints | 2021-09-26 | L | 13-28 |
| 4 | Tampa Bay Buccaneers | 2021-10-03 | L | 17-19 |
| 5 | at Houston Texans | 2021-10-10 | W | 25-22 |
| 6 | Dallas Cowboys | 2021-10-17 | L | 29-35 |
| 7 | New York Jets | 2021-10-24 | W | 54-13 |
| 8 | at Los Angeles Chargers | 2021-10-31 | W | 27-24 |
| 9 | at Carolina Panthers | 2021-11-07 | W | 24-6 |
| 10 | Cleveland Browns | 2021-11-14 | W | 45-7 |
| 11 | at Atlanta Falcons | 2021-11-18 | W | 25-0 |
| 12 | Tennessee Titans | 2021-11-28 | W | 36-13 |
| 13 | at Buffalo Bills | 2021-12-06 | W | 14-10 |
| 15 | at Indianapolis Colts | 2021-12-18 | L | 17-27 |
| 16 | Buffalo Bills | 2021-12-26 | L | 21-33 |
| 17 | Jacksonville Jaguars | 2022-01-02 | W | 50-10 |
| 18 | at Miami Dolphins | 2022-01-09 | L | 24-33 |
2021 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Mac Jones | QB | 17 | 224.9 | QB18 | 0.0 |
| Damien Harris | RB | 15 | 210.1 | RB14 | 46.1 |
| Jakobi Meyers | WR | 16 | 186.3 | WR29 | 0.0 |
| Kendrick Bourne | WR | 17 | 180.5 | WR33 | 3.9 |
| Hunter Henry | TE | 16 | 164.3 | TE10 | 22.3 |
| Brandon Bolden | RB | 16 | 124.1 | RB40 | 0.0 |
| Rhamondre Stevenson | RB | 12 | 114.9 | RB48 | 0.0 |
| Nelson Agholor | WR | 14 | 103.4 | WR72 | 0.0 |
| Jonnu Smith | TE | 16 | 67.4 | TE36 | 0.0 |
| James White | RB | 3 | 31.2 | RB96 | 0.0 |