2008 New England Patriots Season Stats
The 2008 New England Patriots went 11-5. They scored 410 points and allowed 309, 8th in the league on offense and 8th on defense. That was 1st in the AFC East.
Team details
- Record: 11-5
- Points for: 410 (8th)
- Points against: 309 (8th)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 410 | 8 | 309 | 8 |
| Total yards | 5848 | 5 | 4941 | 10 |
| Passing yards | 3569 | 12 | 3223 | 11 |
| Rushing yards | 2279 | 6 | 1718 | 15 |
| First downs | 356 | 1 | 267 | 7 |
| Turnovers | 20 | 10 | 22 | 16 |
| Third down % | 43.2% | 7 | 44.4% | 26 |
| Red zone % | 50.0% | 21 | 65.9% | 31 |
| Yards per drive | 33.42 | 6 | 29.59 | 18 |
2008 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 2008-09-07 | W | 17-10 |
| 2 | at New York Jets | 2008-09-14 | W | 19-10 |
| 3 | Miami Dolphins | 2008-09-21 | L | 13-38 |
| 5 | at San Francisco 49ers | 2008-10-05 | W | 30-21 |
| 6 | at Los Angeles Chargers | 2008-10-12 | L | 10-30 |
| 7 | Denver Broncos | 2008-10-20 | W | 41-7 |
| 8 | Los Angeles Rams | 2008-10-26 | W | 23-16 |
| 9 | at Indianapolis Colts | 2008-11-02 | L | 15-18 |
| 10 | Buffalo Bills | 2008-11-09 | W | 20-10 |
| 11 | New York Jets | 2008-11-13 | L | 31-34 |
| 12 | at Miami Dolphins | 2008-11-23 | W | 48-28 |
| 13 | Pittsburgh Steelers | 2008-11-30 | L | 10-33 |
| 14 | at Seattle Seahawks | 2008-12-07 | W | 24-21 |
| 15 | at Las Vegas Raiders | 2008-12-14 | W | 49-26 |
| 16 | Arizona Cardinals | 2008-12-21 | W | 47-7 |
| 17 | at Buffalo Bills | 2008-12-28 | W | 13-0 |
2008 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Wes Welker | WR | 16 | 249.1 | WR10 | 20.5 |
| Matt Cassel | QB | 16 | 244.8 | QB7 | 40.8 |
| Randy Moss | WR | 16 | 231.8 | WR13 | 46.2 |
| Kevin Faulk | RB | 15 | 193.2 | RB20 | 0.0 |
| Sammy Morris | RB | 13 | 145.8 | RB35 | 0.0 |
| Jabar Gaffney | WR | 11 | 98.8 | WR65 | 0.0 |
| BenJarvus Green-Ellis | RB | 8 | 64.2 | RB65 | 0.0 |
| LaMont Jordan | RB | 8 | 60.3 | RB70 | 0.0 |
| Benjamin Watson | TE | 12 | 52.9 | TE34 | 0.0 |
| David Thomas | TE | 6 | 18.3 | TE67 | 0.0 |