2008 Oakland Raiders Season Stats
The 2008 Oakland Raiders went 5-11. They scored 263 points and allowed 388, 29th in the league on offense and 24th on defense. That was 3rd in the AFC West.
Team details
- Record: 5-11
- Points for: 263 (29th)
- Points against: 388 (24th)
- Division: AFC West
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 263 | 29 | 388 | 24 |
| Total yards | 4353 | 29 | 5775 | 27 |
| Passing yards | 2366 | 32 | 3219 | 10 |
| Rushing yards | 1987 | 10 | 2556 | 31 |
| First downs | 225 | 32 | 326 | 28 |
| Turnovers | 22 | 14 | 22 | 20 |
| Third down % | 28.5% | 32 | 44.4% | 28 |
| Red zone % | 41.7% | 29 | 56.4% | 23 |
| Yards per drive | 22.55 | 31 | 30.24 | 19 |
2008 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Denver Broncos | 2008-09-08 | L | 14-41 |
| 2 | at Kansas City Chiefs | 2008-09-14 | W | 23-8 |
| 3 | at Buffalo Bills | 2008-09-21 | L | 23-24 |
| 4 | Los Angeles Chargers | 2008-09-28 | L | 18-28 |
| 6 | at New Orleans Saints | 2008-10-12 | L | 3-34 |
| 7 | New York Jets | 2008-10-19 | W | 16-13 |
| 8 | at Baltimore Ravens | 2008-10-26 | L | 10-29 |
| 9 | Atlanta Falcons | 2008-11-02 | L | 0-24 |
| 10 | Carolina Panthers | 2008-11-09 | L | 6-17 |
| 11 | at Miami Dolphins | 2008-11-16 | L | 15-17 |
| 12 | at Denver Broncos | 2008-11-23 | W | 31-10 |
| 13 | Kansas City Chiefs | 2008-11-30 | L | 13-20 |
| 14 | at Los Angeles Chargers | 2008-12-04 | L | 7-34 |
| 15 | New England Patriots | 2008-12-14 | L | 26-49 |
| 16 | Houston Texans | 2008-12-21 | W | 27-16 |
| 17 | at Tampa Bay Buccaneers | 2008-12-28 | W | 31-24 |
2008 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Zach Miller | TE | 15 | 139.8 | TE9 | 3.4 |
| JaMarcus Russell | QB | 15 | 137.6 | QB26 | 0.0 |
| Darren McFadden | RB | 13 | 129.4 | RB42 | 0.0 |
| Justin Fargas | RB | 14 | 104.7 | RB48 | 0.0 |
| Johnnie Lee Higgins | WR | 16 | 104.0 | WR63 | 0.0 |
| Michael Bush | RB | 11 | 93.4 | RB54 | 0.0 |
| Chaz Schilens | WR | 8 | 49.4 | WR98 | 0.0 |
| Ronald Curry | WR | 10 | 49.2 | WR99 | 0.0 |
| Ashley Lelie | WR | 6 | 42.7 | WR102 | 0.0 |
| Javon Walker | WR | 7 | 40.6 | WR104 | 0.0 |