2008 New York Jets Season Stats
The 2008 New York Jets went 9-7. They scored 405 points and allowed 356, 9th in the league on offense and 18th on defense. That was 3rd in the AFC East.
Team details
- Record: 9-7
- Points for: 405 (9th)
- Points against: 356 (18th)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 405 | 9 | 356 | 18 |
| Total yards | 5307 | 16 | 5270 | 16 |
| Passing yards | 3303 | 17 | 3752 | 29 |
| Rushing yards | 2004 | 9 | 1518 | 7 |
| First downs | 308 | 12 | 317 | 25 |
| Turnovers | 29 | 27 | 30 | 2 |
| Third down % | 41.1% | 13 | 38.6% | 15 |
| Red zone % | 53.2% | 17 | 51.8% | 14 |
| Yards per drive | 29.65 | 14 | 28.96 | 14 |
2008 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Miami Dolphins | 2008-09-07 | W | 20-14 |
| 2 | New England Patriots | 2008-09-14 | L | 10-19 |
| 3 | at Los Angeles Chargers | 2008-09-22 | L | 29-48 |
| 4 | Arizona Cardinals | 2008-09-28 | W | 56-35 |
| 6 | Cincinnati Bengals | 2008-10-12 | W | 26-14 |
| 7 | at Las Vegas Raiders | 2008-10-19 | L | 13-16 |
| 8 | Kansas City Chiefs | 2008-10-26 | W | 28-24 |
| 9 | at Buffalo Bills | 2008-11-02 | W | 26-17 |
| 10 | Los Angeles Rams | 2008-11-09 | W | 47-3 |
| 11 | at New England Patriots | 2008-11-13 | W | 34-31 |
| 12 | at Tennessee Titans | 2008-11-23 | W | 34-13 |
| 13 | Denver Broncos | 2008-11-30 | L | 17-34 |
| 14 | at San Francisco 49ers | 2008-12-07 | L | 14-24 |
| 15 | Buffalo Bills | 2008-12-14 | W | 31-27 |
| 16 | at Seattle Seahawks | 2008-12-21 | L | 3-13 |
| 17 | Miami Dolphins | 2008-12-28 | L | 17-24 |
2008 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Thomas Jones | RB | 16 | 275.9 | RB6 | 93.7 |
| Laveranues Coles | WR | 16 | 197.9 | WR24 | 11.3 |
| Brett Favre | QB | 16 | 191.4 | QB16 | 0.0 |
| Jerricho Cotchery | WR | 16 | 187.6 | WR27 | 0.0 |
| Leon Washington | RB | 16 | 181.3 | RB25 | 0.0 |
| Dustin Keller | TE | 16 | 119.5 | TE14 | 0.0 |
| Chansi Stuckey | WR | 12 | 86.0 | WR76 | 0.0 |
| Chris Baker | TE | 13 | 40.4 | TE41 | 0.0 |
| Brad Smith | WR | 14 | 28.4 | WR125 | 0.0 |
| Bubba Franks | TE | 6 | 10.7 | TE76 | 0.0 |