2019 New York Jets Season Stats
The 2019 New York Jets went 7-9. They scored 276 points and allowed 359, 31st in the league on offense and 16th on defense. That was 3rd in the AFC East.
Team details
- Record: 7-9
- Points for: 276 (31st)
- Points against: 359 (16th)
- Division: AFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 276 | 31 | 359 | 16 |
| Total yards | 4368 | 32 | 5170 | 7 |
| Passing yards | 3111 | 29 | 3779 | 17 |
| Rushing yards | 1257 | 31 | 1391 | 2 |
| First downs | 253 | 31 | 302 | 7 |
| Turnovers | 21 | 18 | 18 | 21 |
| Third down % | 30.7% | 31 | 39.1% | 17 |
| Red zone % | 54.5% | 19 | 54.2% | 13 |
| Yards per drive | 23.48 | 32 | 26.93 | 5 |
2019 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Buffalo Bills | 2019-09-08 | L | 16-17 |
| 2 | Cleveland Browns | 2019-09-16 | L | 3-23 |
| 3 | at New England Patriots | 2019-09-22 | L | 14-30 |
| 5 | at Philadelphia Eagles | 2019-10-06 | L | 6-31 |
| 6 | Dallas Cowboys | 2019-10-13 | W | 24-22 |
| 7 | New England Patriots | 2019-10-21 | L | 0-33 |
| 8 | at Jacksonville Jaguars | 2019-10-27 | L | 15-29 |
| 9 | at Miami Dolphins | 2019-11-03 | L | 18-26 |
| 10 | New York Giants | 2019-11-10 | W | 34-27 |
| 11 | at Washington Commanders | 2019-11-17 | W | 34-17 |
| 12 | Las Vegas Raiders | 2019-11-24 | W | 34-3 |
| 13 | at Cincinnati Bengals | 2019-12-01 | L | 6-22 |
| 14 | Miami Dolphins | 2019-12-08 | W | 22-21 |
| 15 | at Baltimore Ravens | 2019-12-12 | L | 21-42 |
| 16 | Pittsburgh Steelers | 2019-12-22 | W | 16-10 |
| 17 | at Buffalo Bills | 2019-12-29 | W | 13-6 |
2019 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Le'Veon Bell | RB | 15 | 215.0 | RB16 | 8.4 |
| Jamison Crowder | WR | 16 | 197.7 | WR26 | 0.0 |
| Sam Darnold | QB | 13 | 189.2 | QB27 | 0.0 |
| Robbie Chosen | WR | 16 | 162.3 | WR40 | 0.0 |
| Ryan Griffin | TE | 13 | 98.0 | TE23 | 0.0 |
| Demaryius Thomas | WR | 11 | 85.3 | WR82 | 0.0 |
| Vyncint Smith | WR | 13 | 50.7 | WR108 | 0.0 |
| Bilal Powell | RB | 12 | 33.2 | RB87 | 0.0 |
| Ty Montgomery | WR | 15 | 32.3 | WR135 | 0.0 |
| Daniel Brown | TE | 11 | 20.2 | TE75 | 0.0 |