2019 New York Giants Season Stats
The 2019 New York Giants went 4-12. They scored 341 points and allowed 451, 19th in the league on offense and 30th on defense. That was 3rd in the NFC East.
Team details
- Record: 4-12
- Points for: 341 (19th)
- Points against: 451 (30th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 341 | 19 | 451 | 30 |
| Total yards | 5416 | 23 | 6037 | 25 |
| Passing yards | 3731 | 18 | 4225 | 28 |
| Rushing yards | 1685 | 19 | 1812 | 20 |
| First downs | 311 | 25 | 343 | 22 |
| Turnovers | 32 | 31 | 16 | 27 |
| Third down % | 37.3% | 19 | 39.8% | 20 |
| Red zone % | 57.1% | 16 | 58.5% | 19 |
| Yards per drive | 29.12 | 23 | 32.11 | 19 |
2019 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Dallas Cowboys | 2019-09-08 | L | 17-35 |
| 2 | Buffalo Bills | 2019-09-15 | L | 14-28 |
| 3 | at Tampa Bay Buccaneers | 2019-09-22 | W | 32-31 |
| 4 | Washington Commanders | 2019-09-29 | W | 24-3 |
| 5 | Minnesota Vikings | 2019-10-06 | L | 10-28 |
| 6 | at New England Patriots | 2019-10-10 | L | 14-35 |
| 7 | Arizona Cardinals | 2019-10-20 | L | 21-27 |
| 8 | at Detroit Lions | 2019-10-27 | L | 26-31 |
| 9 | Dallas Cowboys | 2019-11-04 | L | 18-37 |
| 10 | at New York Jets | 2019-11-10 | L | 27-34 |
| 12 | at Chicago Bears | 2019-11-24 | L | 14-19 |
| 13 | Green Bay Packers | 2019-12-01 | L | 13-31 |
| 14 | at Philadelphia Eagles | 2019-12-09 | L | 17-23 |
| 15 | Miami Dolphins | 2019-12-15 | W | 36-20 |
| 16 | at Washington Commanders | 2019-12-22 | W | 41-35 |
| 17 | Philadelphia Eagles | 2019-12-29 | L | 17-34 |
2019 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Saquon Barkley | RB | 13 | 244.1 | RB10 | 51.5 |
| Daniel Jones | QB | 13 | 215.0 | QB24 | 0.0 |
| Darius Slayton | WR | 14 | 170.0 | WR37 | 0.0 |
| Golden Tate | WR | 11 | 154.2 | WR45 | 0.0 |
| Sterling Shepard | WR | 10 | 141.8 | WR48 | 0.0 |
| Evan Engram | TE | 8 | 109.4 | TE18 | 0.0 |
| Kaden Smith | TE | 7 | 75.8 | TE36 | 0.0 |
| Cody Latimer | WR | 14 | 66.0 | WR93 | 0.0 |
| Eli Manning | QB | 4 | 54.4 | QB39 | 0.0 |
| Wayne Gallman | RB | 9 | 48.2 | RB77 | 0.0 |