2014 New York Giants Season Stats
The 2014 New York Giants went 6-10. They scored 380 points and allowed 400, 13th in the league on offense and 23rd on defense. That was 3rd in the NFC East.
Team details
- Record: 6-10
- Points for: 380 (13th)
- Points against: 400 (23rd)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 380 | 13 | 400 | 23 |
| Total yards | 5875 | 10 | 6012 | 29 |
| Passing yards | 4272 | 7 | 3850 | 18 |
| Rushing yards | 1603 | 23 | 2162 | 30 |
| First downs | 336 | 12 | 326 | 20 |
| Turnovers | 24 | 23 | 24 | 14 |
| Third down % | 43.0% | 10 | 36.0% | 4 |
| Red zone % | 59.0% | 7 | 51.0% | 11 |
| Yards per drive | 30.6 | 15 | 31.15 | 20 |
2014 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Detroit Lions | 2014-09-08 | L | 14-35 |
| 2 | Arizona Cardinals | 2014-09-14 | L | 14-25 |
| 3 | Houston Texans | 2014-09-21 | W | 30-17 |
| 4 | at Washington Commanders | 2014-09-25 | W | 45-14 |
| 5 | Atlanta Falcons | 2014-10-05 | W | 30-20 |
| 6 | at Philadelphia Eagles | 2014-10-12 | L | 0-27 |
| 7 | at Dallas Cowboys | 2014-10-19 | L | 21-31 |
| 9 | Indianapolis Colts | 2014-11-03 | L | 24-40 |
| 10 | at Seattle Seahawks | 2014-11-09 | L | 17-38 |
| 11 | San Francisco 49ers | 2014-11-16 | L | 10-16 |
| 12 | Dallas Cowboys | 2014-11-23 | L | 28-31 |
| 13 | at Jacksonville Jaguars | 2014-11-30 | L | 24-25 |
| 14 | at Tennessee Titans | 2014-12-07 | W | 36-7 |
| 15 | Washington Commanders | 2014-12-14 | W | 24-13 |
| 16 | at Los Angeles Rams | 2014-12-21 | W | 37-27 |
| 17 | Philadelphia Eagles | 2014-12-28 | L | 26-34 |
2014 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Odell Beckham Jr. | WR | 12 | 297.0 | WR7 | 86.8 |
| Eli Manning | QB | 16 | 269.5 | QB10 | 3.9 |
| Rueben Randle | WR | 16 | 182.8 | WR30 | 0.0 |
| Larry Donnell | TE | 16 | 153.3 | TE13 | 0.0 |
| Andre Williams | RB | 16 | 145.1 | RB27 | 6.1 |
| Rashad Jennings | RB | 11 | 138.5 | RB29 | 0.0 |
| Preston Parker | WR | 16 | 89.8 | WR84 | 0.0 |
| Victor Cruz | WR | 6 | 62.7 | WR97 | 0.0 |
| Daniel Fells | TE | 13 | 56.8 | TE40 | 0.0 |
| Peyton Hillis | RB | 8 | 30.2 | RB92 | 0.0 |