2014 Philadelphia Eagles Season Stats
The 2014 Philadelphia Eagles went 10-6. They scored 474 points and allowed 400, 3rd in the league on offense and 22nd on defense. That was 2nd in the NFC East.
Team details
- Record: 10-6
- Points for: 474 (3rd)
- Points against: 400 (22nd)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 474 | 3 | 400 | 22 |
| Total yards | 6348 | 5 | 6009 | 28 |
| Passing yards | 4356 | 6 | 4238 | 31 |
| Rushing yards | 1992 | 9 | 1771 | 15 |
| First downs | 356 | 8 | 338 | 26 |
| Turnovers | 35 | 32 | 27 | 5 |
| Third down % | 43.5% | 9 | 37.9% | 13 |
| Red zone % | 48.3% | 24 | 58.1% | 23 |
| Yards per drive | 29.94 | 18 | 29.03 | 8 |
2014 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 2014-09-07 | W | 34-17 |
| 2 | at Indianapolis Colts | 2014-09-15 | W | 30-27 |
| 3 | Washington Commanders | 2014-09-21 | W | 37-34 |
| 4 | at San Francisco 49ers | 2014-09-28 | L | 21-26 |
| 5 | Los Angeles Rams | 2014-10-05 | W | 34-28 |
| 6 | New York Giants | 2014-10-12 | W | 27-0 |
| 8 | at Arizona Cardinals | 2014-10-26 | L | 20-24 |
| 9 | at Houston Texans | 2014-11-02 | W | 31-21 |
| 10 | Carolina Panthers | 2014-11-10 | W | 45-21 |
| 11 | at Green Bay Packers | 2014-11-16 | L | 20-53 |
| 12 | Tennessee Titans | 2014-11-23 | W | 43-24 |
| 13 | at Dallas Cowboys | 2014-11-27 | W | 33-10 |
| 14 | Seattle Seahawks | 2014-12-07 | L | 14-24 |
| 15 | Dallas Cowboys | 2014-12-14 | L | 27-38 |
| 16 | at Washington Commanders | 2014-12-20 | L | 24-27 |
| 17 | at New York Giants | 2014-12-28 | W | 34-26 |
2014 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Jeremy Maclin | WR | 16 | 276.8 | WR9 | 72.6 |
| Jordan Matthews | TE | 16 | 202.2 | TE6 | 41.1 |
| LeSean McCoy | RB | 16 | 199.4 | RB12 | 50.4 |
| Darren Sproles | RB | 15 | 157.6 | RB22 | 0.0 |
| Zach Ertz | TE | 16 | 144.2 | TE14 | 0.0 |
| Mark Sanchez | QB | 9 | 139.4 | QB27 | 0.0 |
| Riley Cooper | WR | 16 | 128.7 | WR60 | 0.0 |
| Nick Foles | QB | 8 | 119.3 | QB29 | 0.0 |
| Brent Celek | TE | 16 | 70.0 | TE32 | 0.0 |
| Chris Polk | RB | 11 | 50.8 | RB82 | 0.0 |