2008 Philadelphia Eagles Season Stats
The 2008 Philadelphia Eagles went 9-6-1. They scored 416 points and allowed 289, 6th in the league on offense and 4th on defense. That was 2nd in the NFC East.
Team details
- Record: 9-6-1
- Points for: 416 (6th)
- Points against: 289 (4th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 416 | 6 | 289 | 4 |
| Total yards | 5606 | 9 | 4389 | 3 |
| Passing yards | 3905 | 6 | 2913 | 3 |
| Rushing yards | 1701 | 22 | 1476 | 4 |
| First downs | 319 | 8 | 249 | 3 |
| Turnovers | 23 | 15 | 27 | 9 |
| Third down % | 41.3% | 12 | 32.2% | 2 |
| Red zone % | 50.0% | 22 | 51.4% | 13 |
| Yards per drive | 27.75 | 18 | 21.62 | 3 |
2008 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Los Angeles Rams | 2008-09-07 | W | 38-3 |
| 2 | at Dallas Cowboys | 2008-09-15 | L | 37-41 |
| 3 | Pittsburgh Steelers | 2008-09-21 | W | 15-6 |
| 4 | at Chicago Bears | 2008-09-28 | L | 20-24 |
| 5 | Washington Commanders | 2008-10-05 | L | 17-23 |
| 6 | at San Francisco 49ers | 2008-10-12 | W | 40-26 |
| 8 | Atlanta Falcons | 2008-10-26 | W | 27-14 |
| 9 | at Seattle Seahawks | 2008-11-02 | W | 26-7 |
| 10 | New York Giants | 2008-11-09 | L | 31-36 |
| 11 | at Cincinnati Bengals | 2008-11-16 | T | 13-13 |
| 12 | at Baltimore Ravens | 2008-11-23 | L | 7-36 |
| 13 | Arizona Cardinals | 2008-11-27 | W | 48-20 |
| 14 | at New York Giants | 2008-12-07 | W | 20-14 |
| 15 | Cleveland Browns | 2008-12-15 | W | 30-10 |
| 16 | at Washington Commanders | 2008-12-21 | L | 3-10 |
| 17 | Dallas Cowboys | 2008-12-28 | W | 44-6 |
2008 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Brian Westbrook | RB | 14 | 269.8 | RB8 | 69.6 |
| Donovan McNabb | QB | 16 | 243.7 | QB8 | 39.6 |
| DeSean Jackson | WR | 16 | 184.8 | WR31 | 6.2 |
| Correll Buckhalter | RB | 14 | 119.3 | RB45 | 0.0 |
| Hank Baskett | WR | 13 | 94.8 | WR70 | 0.0 |
| L.J. Smith | TE | 12 | 84.8 | TE26 | 0.0 |
| Kevin Curtis | WR | 9 | 84.0 | WR77 | 0.0 |
| Jason Avant | WR | 13 | 81.7 | WR80 | 0.0 |
| Brent Celek | TE | 11 | 64.8 | TE32 | 0.0 |
| Reggie Brown | WR | 7 | 49.8 | WR96 | 0.0 |