2008 Baltimore Ravens Season Stats
The 2008 Baltimore Ravens went 11-5. They scored 385 points and allowed 244, 11th in the league on offense and 3rd on defense. That was 2nd in the AFC North.
Team details
- Record: 11-5
- Points for: 385 (11th)
- Points against: 244 (3rd)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 385 | 11 | 244 | 3 |
| Total yards | 5189 | 18 | 4177 | 2 |
| Passing yards | 2807 | 28 | 2877 | 2 |
| Rushing yards | 2382 | 4 | 1300 | 3 |
| First downs | 301 | 14 | 229 | 1 |
| Turnovers | 21 | 11 | 34 | 1 |
| Third down % | 40.9% | 15 | 33.5% | 3 |
| Red zone % | 47.1% | 25 | 36.8% | 2 |
| Yards per drive | 26.08 | 25 | 20.78 | 2 |
2008 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Cincinnati Bengals | 2008-09-07 | W | 17-10 |
| 3 | Cleveland Browns | 2008-09-21 | W | 28-10 |
| 4 | at Pittsburgh Steelers | 2008-09-29 | L | 20-23 |
| 5 | Tennessee Titans | 2008-10-05 | L | 10-13 |
| 6 | at Indianapolis Colts | 2008-10-12 | L | 3-31 |
| 7 | at Miami Dolphins | 2008-10-19 | W | 27-13 |
| 8 | Las Vegas Raiders | 2008-10-26 | W | 29-10 |
| 9 | at Cleveland Browns | 2008-11-02 | W | 37-27 |
| 10 | at Houston Texans | 2008-11-09 | W | 41-13 |
| 11 | at New York Giants | 2008-11-16 | L | 10-30 |
| 12 | Philadelphia Eagles | 2008-11-23 | W | 36-7 |
| 13 | at Cincinnati Bengals | 2008-11-30 | W | 34-3 |
| 14 | Washington Commanders | 2008-12-07 | W | 24-10 |
| 15 | Pittsburgh Steelers | 2008-12-14 | L | 9-13 |
| 16 | at Dallas Cowboys | 2008-12-20 | W | 33-24 |
| 17 | Jacksonville Jaguars | 2008-12-28 | W | 27-7 |
2008 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Derrick Mason | WR | 16 | 214.0 | WR20 | 17.4 |
| Le'Ron McClain | RB | 16 | 186.0 | RB23 | 20.8 |
| Joe Flacco | QB | 16 | 184.2 | QB17 | 0.0 |
| Mark Clayton | WR | 16 | 147.9 | WR40 | 0.0 |
| Willis McGahee | RB | 13 | 144.4 | RB36 | 0.0 |
| Ray Rice | RB | 12 | 103.7 | RB49 | 0.0 |
| Todd Heap | TE | 16 | 91.3 | TE23 | 0.0 |
| Demetrius Williams | WR | 7 | 37.0 | WR113 | 0.0 |
| Daniel Wilcox | TE | 10 | 18.9 | TE65 | 0.0 |
| Troy Smith | QB | 5 | 14.3 | QB47 | 0.0 |