2011 Baltimore Ravens Season Stats
The 2011 Baltimore Ravens went 12-4. They scored 378 points and allowed 266, 12th in the league on offense and 3rd on defense. That was 1st in the AFC North.
Team details
- Record: 12-4
- Points for: 378 (12th)
- Points against: 266 (3rd)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 378 | 12 | 266 | 3 |
| Total yards | 5419 | 15 | 4622 | 3 |
| Passing yards | 3423 | 19 | 3140 | 4 |
| Rushing yards | 1996 | 10 | 1482 | 2 |
| First downs | 312 | 15 | 270 | 4 |
| Turnovers | 22 | 12 | 26 | 11 |
| Third down % | 42.4% | 7 | 32.1% | 2 |
| Red zone % | 51.0% | 17 | 38.1% | 1 |
| Yards per drive | 28.67 | 17 | 24.72 | 3 |
2011 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Pittsburgh Steelers | 2011-09-11 | W | 35-7 |
| 2 | at Tennessee Titans | 2011-09-18 | L | 13-26 |
| 3 | at Los Angeles Rams | 2011-09-25 | W | 37-7 |
| 4 | New York Jets | 2011-10-02 | W | 34-17 |
| 6 | Houston Texans | 2011-10-16 | W | 29-14 |
| 7 | at Jacksonville Jaguars | 2011-10-24 | L | 7-12 |
| 8 | Arizona Cardinals | 2011-10-30 | W | 30-27 |
| 9 | at Pittsburgh Steelers | 2011-11-06 | W | 23-20 |
| 10 | at Seattle Seahawks | 2011-11-13 | L | 17-22 |
| 11 | Cincinnati Bengals | 2011-11-20 | W | 31-24 |
| 12 | San Francisco 49ers | 2011-11-24 | W | 16-6 |
| 13 | at Cleveland Browns | 2011-12-04 | W | 24-10 |
| 14 | Indianapolis Colts | 2011-12-11 | W | 24-10 |
| 15 | at Los Angeles Chargers | 2011-12-18 | L | 14-34 |
| 16 | Cleveland Browns | 2011-12-24 | W | 20-14 |
| 17 | at Cincinnati Bengals | 2012-01-01 | W | 24-16 |
2011 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Ray Rice | RB | 16 | 372.8 | RB1 | 149.4 |
| Joe Flacco | QB | 16 | 203.4 | QB17 | 0.0 |
| Torrey Smith | WR | 15 | 180.0 | WR30 | 14.4 |
| Anquan Boldin | WR | 14 | 163.7 | WR35 | 0.0 |
| Ed Dickson | TE | 16 | 136.8 | TE17 | 0.0 |
| Dennis Pitta | TE | 15 | 98.5 | TE26 | 0.0 |
| Ricky Williams | RB | 16 | 73.7 | RB56 | 0.0 |
| Vonta Leach | RB | 15 | 25.4 | RB95 | 0.0 |
| Lee Evans | WR | 9 | 11.4 | WR150 | 0.0 |
| LaQuan Williams | WR | 9 | 8.6 | WR157 | 0.0 |