2011 Cincinnati Bengals Season Stats
The 2011 Cincinnati Bengals went 9-7. They scored 344 points and allowed 323, 18th in the league on offense and 9th on defense. That was 3rd in the AFC North.
Team details
- Record: 9-7
- Points for: 344 (18th)
- Points against: 323 (9th)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 344 | 18 | 323 | 9 |
| Total yards | 5118 | 20 | 5060 | 7 |
| Passing yards | 3340 | 20 | 3385 | 9 |
| Rushing yards | 1778 | 19 | 1675 | 10 |
| First downs | 286 | 20 | 285 | 7 |
| Turnovers | 19 | 6 | 21 | 21 |
| Third down % | 36.5% | 18 | 35.5% | 12 |
| Red zone % | 45.1% | 26 | 58.5% | 26 |
| Yards per drive | 25.46 | 25 | 25.82 | 6 |
2011 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Cleveland Browns | 2011-09-11 | W | 27-17 |
| 2 | at Denver Broncos | 2011-09-18 | L | 22-24 |
| 3 | San Francisco 49ers | 2011-09-25 | L | 8-13 |
| 4 | Buffalo Bills | 2011-10-02 | W | 23-20 |
| 5 | at Jacksonville Jaguars | 2011-10-09 | W | 30-20 |
| 6 | Indianapolis Colts | 2011-10-16 | W | 27-17 |
| 8 | at Seattle Seahawks | 2011-10-30 | W | 34-12 |
| 9 | at Tennessee Titans | 2011-11-06 | W | 24-17 |
| 10 | Pittsburgh Steelers | 2011-11-13 | L | 17-24 |
| 11 | at Baltimore Ravens | 2011-11-20 | L | 24-31 |
| 12 | Cleveland Browns | 2011-11-27 | W | 23-20 |
| 13 | at Pittsburgh Steelers | 2011-12-04 | L | 7-35 |
| 14 | Houston Texans | 2011-12-11 | L | 19-20 |
| 15 | at Los Angeles Rams | 2011-12-18 | W | 20-13 |
| 16 | Arizona Cardinals | 2011-12-24 | W | 23-16 |
| 17 | Baltimore Ravens | 2012-01-01 | L | 16-24 |
2011 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| A.J. Green | WR | 15 | 218.0 | WR17 | 37.4 |
| Andy Dalton | QB | 16 | 207.1 | QB15 | 0.0 |
| Cedric Benson | RB | 15 | 161.9 | RB26 | 0.0 |
| Jermaine Gresham | TE | 14 | 149.6 | TE14 | 0.0 |
| Jerome Simpson | WR | 16 | 146.5 | WR46 | 0.0 |
| Andre Caldwell | WR | 12 | 86.7 | WR83 | 0.0 |
| Bernard Scott | RB | 16 | 72.8 | RB58 | 0.0 |
| Andrew Hawkins | WR | 12 | 51.8 | WR114 | 0.0 |
| Brian Leonard | RB | 13 | 51.5 | RB73 | 0.0 |
| Donald Lee | TE | 6 | 22.5 | TE59 | 0.0 |