2011 Seattle Seahawks Season Stats
The 2011 Seattle Seahawks went 7-9. They scored 321 points and allowed 315, 23rd in the league on offense and 7th on defense. That was 3rd in the NFC West.
Team details
- Record: 7-9
- Points for: 321 (23rd)
- Points against: 315 (7th)
- Division: NFC West
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 321 | 23 | 315 | 7 |
| Total yards | 4861 | 28 | 5315 | 9 |
| Passing yards | 3105 | 22 | 3518 | 11 |
| Rushing yards | 1756 | 21 | 1797 | 15 |
| First downs | 265 | 30 | 310 | 15 |
| Turnovers | 23 | 16 | 29 | 7 |
| Third down % | 33.8% | 24 | 34.8% | 10 |
| Red zone % | 47.8% | 22 | 48.7% | 13 |
| Yards per drive | 24.8 | 27 | 27.12 | 9 |
2011 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at San Francisco 49ers | 2011-09-11 | L | 17-33 |
| 2 | at Pittsburgh Steelers | 2011-09-18 | L | 0-24 |
| 3 | Arizona Cardinals | 2011-09-25 | W | 13-10 |
| 4 | Atlanta Falcons | 2011-10-02 | L | 28-30 |
| 5 | at New York Giants | 2011-10-09 | W | 36-25 |
| 7 | at Cleveland Browns | 2011-10-23 | L | 3-6 |
| 8 | Cincinnati Bengals | 2011-10-30 | L | 12-34 |
| 9 | at Dallas Cowboys | 2011-11-06 | L | 13-23 |
| 10 | Baltimore Ravens | 2011-11-13 | W | 22-17 |
| 11 | at Los Angeles Rams | 2011-11-20 | W | 24-7 |
| 12 | Washington Commanders | 2011-11-27 | L | 17-23 |
| 13 | Philadelphia Eagles | 2011-12-01 | W | 31-14 |
| 14 | Los Angeles Rams | 2011-12-12 | W | 30-13 |
| 15 | at Chicago Bears | 2011-12-18 | W | 38-14 |
| 16 | San Francisco 49ers | 2011-12-24 | L | 17-19 |
| 17 | at Arizona Cardinals | 2012-01-01 | L | 20-23 |
2011 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Marshawn Lynch | RB | 15 | 243.6 | RB6 | 68.2 |
| Tarvaris Jackson | QB | 15 | 160.4 | QB21 | 0.0 |
| Doug Baldwin | WR | 16 | 153.6 | WR42 | 0.0 |
| Sidney Rice | WR | 9 | 94.9 | WR77 | 0.0 |
| Ben Obomanu | WR | 16 | 93.9 | WR79 | 0.0 |
| Golden Tate | WR | 15 | 92.6 | WR80 | 0.0 |
| Justin Forsett | RB | 16 | 56.3 | RB70 | 0.0 |
| Zach Miller | TE | 13 | 48.3 | TE44 | 0.0 |
| Mike Williams | WR | 12 | 47.6 | WR119 | 0.0 |
| Leon Washington | RB | 16 | 45.6 | RB78 | 0.0 |