2011 Dallas Cowboys Season Stats
The 2011 Dallas Cowboys went 8-8. They scored 369 points and allowed 347, 15th in the league on offense and 16th on defense. That was 3rd in the NFC East.
Team details
- Record: 8-8
- Points for: 369 (15th)
- Points against: 347 (16th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 369 | 15 | 347 | 16 |
| Total yards | 6008 | 11 | 5491 | 14 |
| Passing yards | 4201 | 7 | 3906 | 23 |
| Rushing yards | 1807 | 18 | 1585 | 7 |
| First downs | 328 | 11 | 306 | 14 |
| Turnovers | 20 | 9 | 24 | 17 |
| Third down % | 39.4% | 11 | 39.7% | 22 |
| Red zone % | 48.0% | 21 | 55.1% | 20 |
| Yards per drive | 33.19 | 8 | 31.02 | 23 |
2011 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at New York Jets | 2011-09-11 | L | 24-27 |
| 2 | at San Francisco 49ers | 2011-09-18 | W | 27-24 |
| 3 | Washington Commanders | 2011-09-26 | W | 18-16 |
| 4 | Detroit Lions | 2011-10-02 | L | 30-34 |
| 6 | at New England Patriots | 2011-10-16 | L | 16-20 |
| 7 | Los Angeles Rams | 2011-10-23 | W | 34-7 |
| 8 | at Philadelphia Eagles | 2011-10-30 | L | 7-34 |
| 9 | Seattle Seahawks | 2011-11-06 | W | 23-13 |
| 10 | Buffalo Bills | 2011-11-13 | W | 44-7 |
| 11 | at Washington Commanders | 2011-11-20 | W | 27-24 |
| 12 | Miami Dolphins | 2011-11-24 | W | 20-19 |
| 13 | at Arizona Cardinals | 2011-12-04 | L | 13-19 |
| 14 | New York Giants | 2011-12-11 | L | 34-37 |
| 15 | at Tampa Bay Buccaneers | 2011-12-17 | W | 31-15 |
| 16 | Philadelphia Eagles | 2011-12-24 | L | 7-20 |
| 17 | at New York Giants | 2012-01-01 | L | 14-31 |
2011 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Tony Romo | QB | 16 | 276.0 | QB7 | 53.2 |
| Dez Bryant | WR | 15 | 208.3 | WR19 | 29.7 |
| Laurent Robinson | WR | 14 | 205.8 | WR20 | 36.2 |
| Jason Witten | TE | 16 | 203.2 | TE5 | 28.6 |
| DeMarco Murray | RB | 13 | 146.0 | RB30 | 0.0 |
| Miles Austin | WR | 10 | 143.2 | WR50 | 0.0 |
| Felix Jones | RB | 12 | 116.6 | RB40 | 0.0 |
| Martellus Bennett | TE | 12 | 31.4 | TE49 | 0.0 |
| John Phillips | TE | 12 | 31.1 | TE50 | 0.0 |
| Kevin Ogletree | WR | 13 | 29.7 | WR127 | 0.0 |