2011 Detroit Lions Season Stats
The 2011 Detroit Lions went 10-6. They scored 474 points and allowed 387, 4th in the league on offense and 23rd on defense. That was 2nd in the NFC North.
Team details
- Record: 10-6
- Points for: 474 (4th)
- Points against: 387 (23rd)
- Division: NFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 474 | 4 | 387 | 23 |
| Total yards | 6402 | 4 | 5967 | 26 |
| Passing yards | 4868 | 4 | 3890 | 22 |
| Rushing yards | 1534 | 28 | 2077 | 24 |
| First downs | 355 | 5 | 328 | 21 |
| Turnovers | 21 | 11 | 32 | 3 |
| Third down % | 35.8% | 20 | 33.0% | 4 |
| Red zone % | 62.7% | 4 | 48.1% | 12 |
| Yards per drive | 31.38 | 10 | 28.69 | 14 |
2011 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Tampa Bay Buccaneers | 2011-09-11 | W | 27-20 |
| 2 | Kansas City Chiefs | 2011-09-18 | W | 48-3 |
| 3 | at Minnesota Vikings | 2011-09-25 | W | 26-23 |
| 4 | at Dallas Cowboys | 2011-10-02 | W | 34-30 |
| 5 | Chicago Bears | 2011-10-10 | W | 24-13 |
| 6 | San Francisco 49ers | 2011-10-16 | L | 19-25 |
| 7 | Atlanta Falcons | 2011-10-23 | L | 16-23 |
| 8 | at Denver Broncos | 2011-10-30 | W | 45-10 |
| 10 | at Chicago Bears | 2011-11-13 | L | 13-37 |
| 11 | Carolina Panthers | 2011-11-20 | W | 49-35 |
| 12 | Green Bay Packers | 2011-11-24 | L | 15-27 |
| 13 | at New Orleans Saints | 2011-12-04 | L | 17-31 |
| 14 | Minnesota Vikings | 2011-12-11 | W | 34-28 |
| 15 | at Las Vegas Raiders | 2011-12-18 | W | 28-27 |
| 16 | Los Angeles Chargers | 2011-12-24 | W | 38-10 |
| 17 | at Green Bay Packers | 2012-01-01 | L | 41-45 |
2011 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Calvin Johnson | WR | 16 | 360.7 | WR1 | 148.1 |
| Matthew Stafford | QB | 16 | 345.8 | QB5 | 123.0 |
| Brandon Pettigrew | TE | 16 | 190.7 | TE6 | 12.1 |
| Nate Burleson | WR | 16 | 175.6 | WR32 | 0.0 |
| Titus Young | WR | 16 | 151.1 | WR45 | 0.0 |
| Kevin Smith | RB | 7 | 126.6 | RB35 | 0.0 |
| Jahvid Best | RB | 6 | 112.7 | RB41 | 0.0 |
| Tony Scheffler | TE | 15 | 99.2 | TE25 | 0.0 |
| Maurice Morris | RB | 13 | 95.0 | RB45 | 0.0 |
| Keiland Williams | RB | 12 | 43.7 | RB79 | 0.0 |