2010 Detroit Lions Season Stats
The 2010 Detroit Lions went 6-10. They scored 362 points and allowed 369, 15th in the league on offense and 19th on defense. That was 3rd in the NFC North.
Team details
- Record: 6-10
- Points for: 362 (15th)
- Points against: 369 (19th)
- Division: NFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 362 | 15 | 369 | 19 |
| Total yards | 5423 | 17 | 5496 | 21 |
| Passing yards | 3810 | 12 | 3497 | 16 |
| Rushing yards | 1613 | 23 | 1999 | 24 |
| First downs | 304 | 17 | 321 | 24 |
| Turnovers | 24 | 14 | 26 | 13 |
| Third down % | 40.1% | 11 | 38.9% | 20 |
| Red zone % | 63.0% | 2 | 58.7% | 24 |
| Yards per drive | 27.81 | 20 | 28.62 | 18 |
2010 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Chicago Bears | 2010-09-12 | L | 14-19 |
| 2 | Philadelphia Eagles | 2010-09-19 | L | 32-35 |
| 3 | at Minnesota Vikings | 2010-09-26 | L | 10-24 |
| 4 | at Green Bay Packers | 2010-10-03 | L | 26-28 |
| 5 | Los Angeles Rams | 2010-10-10 | W | 44-6 |
| 6 | at New York Giants | 2010-10-17 | L | 20-28 |
| 8 | Washington Commanders | 2010-10-31 | W | 37-25 |
| 9 | New York Jets | 2010-11-07 | L | 20-23 |
| 10 | at Buffalo Bills | 2010-11-14 | L | 12-14 |
| 11 | at Dallas Cowboys | 2010-11-21 | L | 19-35 |
| 12 | New England Patriots | 2010-11-25 | L | 24-45 |
| 13 | Chicago Bears | 2010-12-05 | L | 20-24 |
| 14 | Green Bay Packers | 2010-12-12 | W | 7-3 |
| 15 | at Tampa Bay Buccaneers | 2010-12-19 | W | 23-20 |
| 16 | at Miami Dolphins | 2010-12-26 | W | 34-27 |
| 17 | Minnesota Vikings | 2011-01-02 | W | 20-13 |
2010 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Calvin Johnson | WR | 15 | 266.2 | WR6 | 73.0 |
| Jahvid Best | RB | 15 | 197.0 | RB18 | 3.2 |
| Brandon Pettigrew | TE | 16 | 167.2 | TE8 | 0.0 |
| Shaun Hill | QB | 11 | 159.7 | QB22 | 0.0 |
| Nate Burleson | WR | 14 | 157.6 | WR40 | 0.0 |
| Maurice Morris | RB | 13 | 105.6 | RB44 | 0.0 |
| Tony Scheffler | TE | 15 | 86.8 | TE31 | 0.0 |
| Drew Stanton | QB | 6 | 56.5 | QB38 | 0.0 |
| Matthew Stafford | QB | 3 | 50.5 | QB40 | 0.0 |
| Bryant Johnson | WR | 14 | 41.0 | WR119 | 0.0 |