Matthew Stafford Stats, College Stats & Game Log
Matthew Stafford is a quarterback for the Los Angeles Rams. He was selected with pick 1 of round 1 in the 2009 NFL Draft out of Georgia. In the 2026 regular season he completed 164 of 249 passes for 1,794 yards, 11 touchdowns, and 6 interceptions. He ranks as the PPR QB11 through week 6 of 2026. At Georgia (2006–08) he completed 564 of 987 passes for 7,742 yards with 51 touchdowns and 33 interceptions and added 211 rushing yards and 6 rushing touchdowns.
Player details
- Position: QB
- This week: Week 7 at LV · 17.9 PPR points in the median simulated game (floor 8.8, ceiling 27.2)
- Rest of season: QB15 · 117 PPR points projected over 11 games (weeks 7-18)
- Team: Los Angeles Rams
- Jersey: #9
- Height: 6'3"
- Weight: 214 lbs
- College: Georgia
- Drafted: 2009 · Round 1 · Pick 1
Week 7 simulation at LV (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 8.8 PPR points |
| Median | 17.9 PPR points |
| Ceiling (90th percentile) | 27.2 PPR points |
| 25+ points | 16% |
| Under 15 points | 34% |
| Position rank by median | QB6 of 27 |
| Pass att (average, 10th-90th percentile) | 33.3 (24-44) |
| Completions (average, 10th-90th percentile) | 22.7 (16-30) |
| Pass yds (average, 10th-90th percentile) | 262 (176-353) |
| Pass TD (average, 10th-90th percentile) | 1.9 (0-4) |
| INT (average, 10th-90th percentile) | 0.6 (0-2) |
| Rush att (average, 10th-90th percentile) | 2.1 (0-4) |
| Rush yds (average, 10th-90th percentile) | 5 (-2-17) |
| Rush TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 117 | 10.6 | QB15 | 101 | 136 |
| Standard | 120 | 10.9 | QB15 | 104 | 139 |
Career passing stats
| Season | Team | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | LA | 6 | 164 | 249 | 1794 | 11 | 6 | 21 | 0 |
| 2025 | LA | 17 | 388 | 597 | 4707 | 46 | 8 | 1 | 0 |
| 2024 | LA | 16 | 340 | 517 | 3762 | 20 | 8 | 41 | 0 |
| 2023 | LA | 15 | 326 | 521 | 3965 | 24 | 11 | 65 | 0 |
| 2022 | LA | 9 | 206 | 303 | 2087 | 10 | 8 | 9 | 1 |
| 2021 | LA | 17 | 404 | 601 | 4886 | 41 | 17 | 43 | 0 |
| 2020 | DET | 16 | 339 | 528 | 4084 | 26 | 10 | 112 | 0 |
| 2019 | DET | 8 | 187 | 291 | 2499 | 19 | 5 | 66 | 0 |
| 2018 | DET | 16 | 367 | 555 | 3777 | 21 | 11 | 71 | 0 |
| 2017 | DET | 16 | 371 | 565 | 4446 | 29 | 10 | 98 | 0 |
| 2016 | DET | 16 | 388 | 594 | 4327 | 24 | 10 | 207 | 2 |
| 2015 | DET | 16 | 398 | 592 | 4262 | 32 | 13 | 159 | 1 |
| 2014 | DET | 16 | 363 | 602 | 4257 | 22 | 12 | 93 | 2 |
| 2013 | DET | 16 | 371 | 634 | 4650 | 29 | 19 | 69 | 2 |
| 2012 | DET | 16 | 435 | 727 | 4967 | 20 | 17 | 126 | 4 |
| 2011 | DET | 16 | 428 | 673 | 5100 | 41 | 16 | 78 | 0 |
| 2010 | DET | 3 | 57 | 96 | 535 | 6 | 1 | 11 | 1 |
| 2009 | DET | 10 | 201 | 377 | 2267 | 13 | 20 | 108 | 2 |
2026 game log
| Week | Opp | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SF | 15 | 25 | 155 | 0 | 1 | -1 | 0 | 4.1 | 4.1 | 4.1 |
| 2 | NYG | 22 | 31 | 327 | 4 | 1 | -1 | 0 | 27.0 | 27.0 | 27.0 |
| 3 | DEN | 30 | 55 | 390 | 2 | 2 | 13 | 0 | 20.9 | 20.9 | 20.9 |
| 4 | PHI | 32 | 51 | 317 | 0 | 2 | 10 | 0 | 9.7 | 9.7 | 9.7 |
| 5 | BUF | 40 | 54 | 383 | 3 | 0 | 0 | 0 | 27.3 | 27.3 | 27.3 |
| 6 | ARI | 25 | 33 | 222 | 2 | 0 | 0 | 0 | 16.9 | 16.9 | 16.9 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | LA | 6 | 105.9 | 105.9 | 105.9 | QB11 | 1.0 |
| 2025 | LA | 17 | 350.4 | 350.4 | 350.4 | QB3 | 78.5 |
| 2024 | LA | 16 | 214.6 | 214.6 | 214.6 | QB19 | 0.0 |
| 2023 | LA | 15 | 243.1 | 243.1 | 243.1 | QB15 | 0.0 |
| 2022 | LA | 9 | 108.4 | 108.4 | 108.4 | QB32 | 0.0 |
| 2021 | LA | 17 | 329.7 | 329.7 | 329.7 | QB6 | 61.4 |
| 2020 | DET | 16 | 260.6 | 260.6 | 260.6 | QB16 | 0.0 |
| 2019 | DET | 8 | 166.6 | 166.6 | 166.6 | QB29 | 0.0 |
| 2018 | DET | 16 | 212.2 | 212.2 | 212.2 | QB20 | 0.0 |
| 2017 | DET | 16 | 273.6 | 273.6 | 273.6 | QB7 | 18.4 |
| 2016 | DET | 16 | 279.8 | 279.8 | 279.8 | QB7 | 19.1 |
| 2015 | DET | 16 | 289.8 | 290.3 | 290.8 | QB9 | 5.3 |
| 2014 | DET | 16 | 251.6 | 251.6 | 251.6 | QB15 | 0.0 |
| 2013 | DET | 16 | 278.9 | 278.9 | 278.9 | QB7 | 20.1 |
| 2012 | DET | 16 | 275.6 | 276.1 | 276.6 | QB9 | 24.8 |
| 2011 | DET | 16 | 345.8 | 345.8 | 345.8 | QB5 | 123.0 |
| 2010 | DET | 3 | 50.5 | 50.5 | 50.5 | QB40 | 0.0 |
| 2009 | DET | 10 | 125.5 | 125.5 | 125.5 | QB26 | 0.0 |
College career stats
| Season | School | G | Cmp | Att | Pass Yds | Pass TD | INT | Rush Yds | Rush TD |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Georgia | 13 | 235 | 383 | 3459 | 25 | 10 | 40 | 1 |
| 2007 | Georgia | 13 | 194 | 348 | 2523 | 19 | 10 | -18 | 2 |
| 2006 | Georgia | 13 | 135 | 256 | 1760 | 7 | 13 | 189 | 3 |