2010 Dallas Cowboys Season Stats
The 2010 Dallas Cowboys went 6-10. They scored 394 points and allowed 436, 8th in the league on offense and 31st on defense. That was 3rd in the NFC East.
Team details
- Record: 6-10
- Points for: 394 (8th)
- Points against: 436 (31st)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 394 | 8 | 436 | 31 |
| Total yards | 5828 | 7 | 5628 | 23 |
| Passing yards | 4042 | 6 | 3894 | 26 |
| Rushing yards | 1786 | 16 | 1734 | 12 |
| First downs | 328 | 9 | 309 | 19 |
| Turnovers | 27 | 18 | 28 | 9 |
| Third down % | 40.8% | 10 | 39.7% | 25 |
| Red zone % | 59.6% | 7 | 66.0% | 29 |
| Yards per drive | 31.33 | 10 | 30.1 | 21 |
2010 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Washington Commanders | 2010-09-12 | L | 7-13 |
| 2 | Chicago Bears | 2010-09-19 | L | 20-27 |
| 3 | at Houston Texans | 2010-09-26 | W | 27-13 |
| 5 | Tennessee Titans | 2010-10-10 | L | 27-34 |
| 6 | at Minnesota Vikings | 2010-10-17 | L | 21-24 |
| 7 | New York Giants | 2010-10-25 | L | 35-41 |
| 8 | Jacksonville Jaguars | 2010-10-31 | L | 17-35 |
| 9 | at Green Bay Packers | 2010-11-07 | L | 7-45 |
| 10 | at New York Giants | 2010-11-14 | W | 33-20 |
| 11 | Detroit Lions | 2010-11-21 | W | 35-19 |
| 12 | New Orleans Saints | 2010-11-25 | L | 27-30 |
| 13 | at Indianapolis Colts | 2010-12-05 | W | 38-35 |
| 14 | Philadelphia Eagles | 2010-12-12 | L | 27-30 |
| 15 | Washington Commanders | 2010-12-19 | W | 33-30 |
| 16 | at Arizona Cardinals | 2010-12-25 | L | 26-27 |
| 17 | at Philadelphia Eagles | 2011-01-02 | W | 14-13 |
2010 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Jason Witten | TE | 16 | 248.2 | TE1 | 58.0 |
| Miles Austin | WR | 16 | 228.4 | WR13 | 43.2 |
| Felix Jones | RB | 16 | 183.0 | RB22 | 0.0 |
| Jon Kitna | QB | 10 | 157.3 | QB24 | 0.0 |
| Dez Bryant | WR | 12 | 149.1 | WR42 | 0.0 |
| Roy Williams | WR | 15 | 118.0 | WR61 | 0.0 |
| Tony Romo | QB | 6 | 99.1 | QB29 | 0.0 |
| Marion Barber | RB | 13 | 77.3 | RB57 | 0.0 |
| Tashard Choice | RB | 12 | 68.2 | RB61 | 0.0 |
| Martellus Bennett | TE | 15 | 59.0 | TE37 | 0.0 |