2010 Indianapolis Colts Season Stats
The 2010 Indianapolis Colts went 10-6. They scored 435 points and allowed 388, 4th in the league on offense and 23rd on defense. That was 1st in the AFC South.
Team details
- Record: 10-6
- Points for: 435 (4th)
- Points against: 388 (23rd)
- Division: AFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 435 | 4 | 388 | 23 |
| Total yards | 6092 | 4 | 5465 | 20 |
| Passing yards | 4609 | 1 | 3433 | 13 |
| Rushing yards | 1483 | 29 | 2032 | 25 |
| First downs | 365 | 1 | 315 | 21 |
| Turnovers | 24 | 15 | 18 | 30 |
| Third down % | 44.6% | 5 | 39.0% | 21 |
| Red zone % | 69.8% | 1 | 52.1% | 16 |
| Yards per drive | 33.66 | 4 | 30.19 | 22 |
2010 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Houston Texans | 2010-09-12 | L | 24-34 |
| 2 | New York Giants | 2010-09-19 | W | 38-14 |
| 3 | at Denver Broncos | 2010-09-26 | W | 27-13 |
| 4 | at Jacksonville Jaguars | 2010-10-03 | L | 28-31 |
| 5 | Kansas City Chiefs | 2010-10-10 | W | 19-9 |
| 6 | at Washington Commanders | 2010-10-17 | W | 27-24 |
| 8 | Houston Texans | 2010-11-01 | W | 30-17 |
| 9 | at Philadelphia Eagles | 2010-11-07 | L | 24-26 |
| 10 | Cincinnati Bengals | 2010-11-14 | W | 23-17 |
| 11 | at New England Patriots | 2010-11-21 | L | 28-31 |
| 12 | Los Angeles Chargers | 2010-11-28 | L | 14-36 |
| 13 | Dallas Cowboys | 2010-12-05 | L | 35-38 |
| 14 | at Tennessee Titans | 2010-12-09 | W | 30-28 |
| 15 | Jacksonville Jaguars | 2010-12-19 | W | 34-24 |
| 16 | at Las Vegas Raiders | 2010-12-26 | W | 31-26 |
| 17 | Tennessee Titans | 2011-01-02 | W | 23-20 |
2010 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Peyton Manning | QB | 16 | 285.8 | QB4 | 56.7 |
| Reggie Wayne | WR | 16 | 280.5 | WR3 | 53.3 |
| Pierre Garcon | WR | 14 | 184.2 | WR28 | 0.0 |
| Austin Collie | WR | 9 | 166.7 | WR35 | 0.0 |
| Jacob Tamme | TE | 13 | 154.1 | TE12 | 0.0 |
| Joseph Addai | RB | 8 | 102.9 | RB46 | 0.0 |
| Donald Brown | RB | 13 | 102.2 | RB47 | 0.0 |
| Blair White | WR | 13 | 101.5 | WR71 | 0.0 |
| Dallas Clark | TE | 6 | 89.7 | TE30 | 0.0 |
| Javarris James | RB | 10 | 60.5 | RB64 | 0.0 |