2009 Indianapolis Colts Season Stats
The 2009 Indianapolis Colts went 14-2. They scored 416 points and allowed 307, 7th in the league on offense and 8th on defense. That was 1st in the AFC South.
Team details
- Record: 14-2
- Points for: 416 (7th)
- Points against: 307 (8th)
- Division: AFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 416 | 7 | 307 | 8 |
| Total yards | 5809 | 9 | 5427 | 18 |
| Passing yards | 4515 | 2 | 3403 | 14 |
| Rushing yards | 1294 | 32 | 2024 | 25 |
| First downs | 340 | 5 | 321 | 27 |
| Turnovers | 23 | 15 | 25 | 17 |
| Third down % | 49.2% | 1 | 45.0% | 30 |
| Red zone % | 64.8% | 2 | 48.0% | 13 |
| Yards per drive | 33.19 | 5 | 31.01 | 25 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 2009-09-13 | W | 14-12 |
| 2 | at Miami Dolphins | 2009-09-21 | W | 27-23 |
| 3 | at Arizona Cardinals | 2009-09-27 | W | 31-10 |
| 4 | Seattle Seahawks | 2009-10-04 | W | 34-17 |
| 5 | at Tennessee Titans | 2009-10-11 | W | 31-9 |
| 7 | at Los Angeles Rams | 2009-10-25 | W | 42-6 |
| 8 | San Francisco 49ers | 2009-11-01 | W | 18-14 |
| 9 | Houston Texans | 2009-11-08 | W | 20-17 |
| 10 | New England Patriots | 2009-11-15 | W | 35-34 |
| 11 | at Baltimore Ravens | 2009-11-22 | W | 17-15 |
| 12 | at Houston Texans | 2009-11-29 | W | 35-27 |
| 13 | Tennessee Titans | 2009-12-06 | W | 27-17 |
| 14 | Denver Broncos | 2009-12-13 | W | 28-16 |
| 15 | at Jacksonville Jaguars | 2009-12-17 | W | 35-31 |
| 16 | New York Jets | 2009-12-27 | L | 15-29 |
| 17 | at Buffalo Bills | 2010-01-03 | L | 7-30 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Reggie Wayne | WR | 16 | 284.4 | WR4 | 74.7 |
| Peyton Manning | QB | 16 | 278.7 | QB5 | 50.9 |
| Dallas Clark | TE | 16 | 271.7 | TE1 | 73.2 |
| Joseph Addai | RB | 15 | 248.3 | RB6 | 51.8 |
| Austin Collie | WR | 16 | 169.7 | WR29 | 0.0 |
| Pierre Garcon | WR | 14 | 148.5 | WR39 | 0.0 |
| Donald Brown | RB | 11 | 74.0 | RB60 | 0.0 |
| Chad Simpson | RB | 14 | 31.3 | RB89 | 0.0 |
| Mike Hart | RB | 5 | 23.4 | RB98 | 0.0 |
| Tom Santi | TE | 3 | 16.7 | TE67 | 0.0 |