2009 Jacksonville Jaguars Season Stats
The 2009 Jacksonville Jaguars went 7-9. They scored 290 points and allowed 380, 24th in the league on offense and 24th on defense. That was 4th in the AFC South.
Team details
- Record: 7-9
- Points for: 290 (24th)
- Points against: 380 (24th)
- Division: AFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 290 | 24 | 380 | 24 |
| Total yards | 5389 | 18 | 5633 | 23 |
| Passing yards | 3361 | 19 | 3774 | 27 |
| Rushing yards | 2028 | 10 | 1859 | 19 |
| First downs | 300 | 16 | 309 | 19 |
| Turnovers | 22 | 9 | 24 | 20 |
| Third down % | 45.1% | 4 | 45.0% | 31 |
| Red zone % | 50.0% | 19 | 54.0% | 20 |
| Yards per drive | 31.51 | 12 | 32.75 | 31 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Indianapolis Colts | 2009-09-13 | L | 12-14 |
| 2 | Arizona Cardinals | 2009-09-20 | L | 17-31 |
| 3 | at Houston Texans | 2009-09-27 | W | 31-24 |
| 4 | Tennessee Titans | 2009-10-04 | W | 37-17 |
| 5 | at Seattle Seahawks | 2009-10-11 | L | 0-41 |
| 6 | Los Angeles Rams | 2009-10-18 | W | 23-20 |
| 8 | at Tennessee Titans | 2009-11-01 | L | 13-30 |
| 9 | Kansas City Chiefs | 2009-11-08 | W | 24-21 |
| 10 | at New York Jets | 2009-11-15 | W | 24-22 |
| 11 | Buffalo Bills | 2009-11-22 | W | 18-15 |
| 12 | at San Francisco 49ers | 2009-11-29 | L | 3-20 |
| 13 | Houston Texans | 2009-12-06 | W | 23-18 |
| 14 | Miami Dolphins | 2009-12-13 | L | 10-14 |
| 15 | Indianapolis Colts | 2009-12-17 | L | 31-35 |
| 16 | at New England Patriots | 2009-12-27 | L | 7-35 |
| 17 | at Cleveland Browns | 2010-01-03 | L | 17-23 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Maurice Jones-Drew | RB | 16 | 323.5 | RB3 | 125.0 |
| David Garrard | QB | 16 | 220.2 | QB13 | 0.0 |
| Mike Sims-Walker | WR | 15 | 189.9 | WR24 | 17.2 |
| Torry Holt | WR | 15 | 121.2 | WR59 | 0.0 |
| Mike Thomas | WR | 14 | 107.8 | WR69 | 0.0 |
| Marcedes Lewis | TE | 15 | 95.8 | TE21 | 0.0 |
| Zach Miller | TE | 13 | 54.5 | TE37 | 0.0 |
| Rashad Jennings | RB | 15 | 52.3 | RB76 | 0.0 |
| Ernest Wilford | WR | 12 | 29.3 | WR118 | 0.0 |
| Nate Hughes | WR | 6 | 18.0 | WR128 | 0.0 |