2012 Jacksonville Jaguars Season Stats
The 2012 Jacksonville Jaguars went 2-14. They scored 255 points and allowed 444, 30th in the league on offense and 30th on defense. That was 4th in the AFC South.
Team details
- Record: 2-14
- Points for: 255 (30th)
- Points against: 444 (30th)
- Division: AFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 255 | 30 | 444 | 30 |
| Total yards | 4788 | 29 | 6088 | 30 |
| Passing yards | 3419 | 21 | 3832 | 22 |
| Rushing yards | 1369 | 30 | 2256 | 30 |
| First downs | 269 | 30 | 364 | 31 |
| Turnovers | 25 | 21 | 21 | 21 |
| Third down % | 29.6% | 31 | 41.4% | 28 |
| Red zone % | 44.4% | 27 | 54.7% | 17 |
| Yards per drive | 25.2 | 29 | 30.59 | 19 |
2012 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Minnesota Vikings | 2012-09-09 | L | 23-26 |
| 2 | Houston Texans | 2012-09-16 | L | 7-27 |
| 3 | at Indianapolis Colts | 2012-09-23 | W | 22-17 |
| 4 | Cincinnati Bengals | 2012-09-30 | L | 10-27 |
| 5 | Chicago Bears | 2012-10-07 | L | 3-41 |
| 7 | at Las Vegas Raiders | 2012-10-21 | L | 23-26 |
| 8 | at Green Bay Packers | 2012-10-28 | L | 15-24 |
| 9 | Detroit Lions | 2012-11-04 | L | 14-31 |
| 10 | Indianapolis Colts | 2012-11-08 | L | 10-27 |
| 11 | at Houston Texans | 2012-11-18 | L | 37-43 |
| 12 | Tennessee Titans | 2012-11-25 | W | 24-19 |
| 13 | at Buffalo Bills | 2012-12-02 | L | 18-34 |
| 14 | New York Jets | 2012-12-09 | L | 10-17 |
| 15 | at Miami Dolphins | 2012-12-16 | L | 3-24 |
| 16 | New England Patriots | 2012-12-23 | L | 16-23 |
| 17 | at Tennessee Titans | 2012-12-30 | L | 20-38 |
2012 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Cecil Shorts | WR | 14 | 192.5 | WR25 | 19.1 |
| Justin Blackmon | WR | 16 | 184.8 | WR29 | 2.4 |
| Marcedes Lewis | TE | 15 | 130.0 | TE16 | 0.0 |
| Chad Henne | QB | 10 | 114.2 | QB31 | 0.0 |
| Blaine Gabbert | QB | 10 | 94.1 | QB32 | 0.0 |
| Maurice Jones-Drew | RB | 6 | 76.0 | RB53 | 0.0 |
| Rashad Jennings | RB | 10 | 72.3 | RB56 | 0.0 |
| Jordan Shipley | WR | 7 | 53.4 | WR107 | 0.0 |
| Montell Owens | RB | 9 | 48.2 | RB72 | 0.0 |
| Laurent Robinson | WR | 7 | 47.2 | WR114 | 0.0 |