2009 St. Louis Rams Season Stats
The 2009 St. Louis Rams went 1-15. They scored 175 points and allowed 436, 32nd in the league on offense and 31st on defense. That was 4th in the NFC West.
Team details
- Record: 1-15
- Points for: 175 (32nd)
- Points against: 436 (31st)
- Division: NFC West
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 175 | 32 | 436 | 31 |
| Total yards | 4470 | 29 | 5965 | 29 |
| Passing yards | 2678 | 28 | 3764 | 26 |
| Rushing yards | 1792 | 19 | 2201 | 27 |
| First downs | 259 | 26 | 334 | 31 |
| Turnovers | 30 | 27 | 19 | 29 |
| Third down % | 32.3% | 28 | 43.5% | 29 |
| Red zone % | 30.3% | 32 | 60.3% | 28 |
| Yards per drive | 24.56 | 26 | 32.24 | 29 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Seattle Seahawks | 2009-09-13 | L | 0-28 |
| 2 | at Washington Commanders | 2009-09-20 | L | 7-9 |
| 3 | Green Bay Packers | 2009-09-27 | L | 17-36 |
| 4 | at San Francisco 49ers | 2009-10-04 | L | 0-35 |
| 5 | Minnesota Vikings | 2009-10-11 | L | 10-38 |
| 6 | at Jacksonville Jaguars | 2009-10-18 | L | 20-23 |
| 7 | Indianapolis Colts | 2009-10-25 | L | 6-42 |
| 8 | at Detroit Lions | 2009-11-01 | W | 17-10 |
| 10 | New Orleans Saints | 2009-11-15 | L | 23-28 |
| 11 | Arizona Cardinals | 2009-11-22 | L | 13-21 |
| 12 | Seattle Seahawks | 2009-11-29 | L | 17-27 |
| 13 | at Chicago Bears | 2009-12-06 | L | 9-17 |
| 14 | at Tennessee Titans | 2009-12-13 | L | 7-47 |
| 15 | Houston Texans | 2009-12-20 | L | 13-16 |
| 16 | at Arizona Cardinals | 2009-12-27 | L | 10-31 |
| 17 | San Francisco 49ers | 2010-01-03 | L | 6-28 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Steven Jackson | RB | 15 | 243.8 | RB8 | 48.3 |
| Donnie Avery | WR | 16 | 136.9 | WR50 | 0.0 |
| Danny Amendola | WR | 14 | 81.4 | WR82 | 0.0 |
| Randy McMichael | TE | 16 | 73.2 | TE28 | 0.0 |
| Brandon Gibson | WR | 9 | 72.8 | WR92 | 0.0 |
| Marc Bulger | QB | 9 | 67.0 | QB33 | 0.0 |
| Daniel Fells | TE | 14 | 64.3 | TE32 | 0.0 |
| Keenan Burton | WR | 9 | 50.3 | WR101 | 0.0 |
| Kenneth Darby | RB | 15 | 42.8 | RB79 | 0.0 |
| Kyle Boller | QB | 7 | 39.6 | QB42 | 0.0 |