2009 Minnesota Vikings Season Stats
The 2009 Minnesota Vikings went 12-4. They scored 470 points and allowed 312, 2nd in the league on offense and 10th on defense. That was 1st in the NFC North.
Team details
- Record: 12-4
- Points for: 470 (2nd)
- Points against: 312 (10th)
- Division: NFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 470 | 2 | 312 | 10 |
| Total yards | 6074 | 5 | 4888 | 6 |
| Passing yards | 4156 | 8 | 3495 | 19 |
| Rushing yards | 1918 | 12 | 1393 | 2 |
| First downs | 343 | 3 | 272 | 2 |
| Turnovers | 16 | 2 | 22 | 23 |
| Third down % | 44.8% | 5 | 34.5% | 3 |
| Red zone % | 62.3% | 3 | 45.0% | 7 |
| Yards per drive | 32.31 | 8 | 26.0 | 4 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Cleveland Browns | 2009-09-13 | W | 34-20 |
| 2 | at Detroit Lions | 2009-09-20 | W | 27-13 |
| 3 | San Francisco 49ers | 2009-09-27 | W | 27-24 |
| 4 | Green Bay Packers | 2009-10-05 | W | 30-23 |
| 5 | at Los Angeles Rams | 2009-10-11 | W | 38-10 |
| 6 | Baltimore Ravens | 2009-10-18 | W | 33-31 |
| 7 | at Pittsburgh Steelers | 2009-10-25 | L | 17-27 |
| 8 | at Green Bay Packers | 2009-11-01 | W | 38-26 |
| 10 | Detroit Lions | 2009-11-15 | W | 27-10 |
| 11 | Seattle Seahawks | 2009-11-22 | W | 35-9 |
| 12 | Chicago Bears | 2009-11-29 | W | 36-10 |
| 13 | at Arizona Cardinals | 2009-12-06 | L | 17-30 |
| 14 | Cincinnati Bengals | 2009-12-13 | W | 30-10 |
| 15 | at Carolina Panthers | 2009-12-20 | L | 7-26 |
| 16 | at Chicago Bears | 2009-12-28 | L | 30-36 |
| 17 | New York Giants | 2010-01-03 | W | 44-7 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Adrian Peterson | RB | 16 | 321.5 | RB4 | 133.0 |
| Brett Favre | QB | 16 | 283.6 | QB3 | 54.7 |
| Sidney Rice | WR | 16 | 261.2 | WR11 | 67.5 |
| Percy Harvin | WR | 15 | 200.5 | WR22 | 30.8 |
| Visanthe Shiancoe | TE | 16 | 178.6 | TE9 | 24.1 |
| Bernard Berrian | WR | 16 | 140.8 | WR46 | 0.0 |
| Chester Taylor | RB | 16 | 128.1 | RB40 | 0.0 |
| Jeff Dugan | TE | 9 | 23.9 | TE57 | 0.0 |
| Greg Lewis | WR | 8 | 23.6 | WR125 | 0.0 |
| Naufahu Tahi | RB | 10 | 23.2 | RB100 | 0.0 |