2009 Baltimore Ravens Season Stats
The 2009 Baltimore Ravens went 9-7. They scored 391 points and allowed 261, 9th in the league on offense and 3rd on defense. That was 2nd in the AFC North.
Team details
- Record: 9-7
- Points for: 391 (9th)
- Points against: 261 (3rd)
- Division: AFC North
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 391 | 9 | 261 | 3 |
| Total yards | 5619 | 13 | 4808 | 3 |
| Passing yards | 3413 | 18 | 3316 | 8 |
| Rushing yards | 2206 | 5 | 1492 | 5 |
| First downs | 321 | 13 | 280 | 7 |
| Turnovers | 20 | 5 | 31 | 7 |
| Third down % | 41.6% | 12 | 36.7% | 10 |
| Red zone % | 52.6% | 11 | 41.9% | 4 |
| Yards per drive | 30.7 | 13 | 26.27 | 6 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Kansas City Chiefs | 2009-09-13 | W | 38-24 |
| 2 | at Los Angeles Chargers | 2009-09-20 | W | 31-26 |
| 3 | Cleveland Browns | 2009-09-27 | W | 34-3 |
| 4 | at New England Patriots | 2009-10-04 | L | 21-27 |
| 5 | Cincinnati Bengals | 2009-10-11 | L | 14-17 |
| 6 | at Minnesota Vikings | 2009-10-18 | L | 31-33 |
| 8 | Denver Broncos | 2009-11-01 | W | 30-7 |
| 9 | at Cincinnati Bengals | 2009-11-08 | L | 7-17 |
| 10 | at Cleveland Browns | 2009-11-16 | W | 16-0 |
| 11 | Indianapolis Colts | 2009-11-22 | L | 15-17 |
| 12 | Pittsburgh Steelers | 2009-11-29 | W | 20-17 |
| 13 | at Green Bay Packers | 2009-12-07 | L | 14-27 |
| 14 | Detroit Lions | 2009-12-13 | W | 48-3 |
| 15 | Chicago Bears | 2009-12-20 | W | 31-7 |
| 16 | at Pittsburgh Steelers | 2009-12-27 | L | 20-23 |
| 17 | at Las Vegas Raiders | 2010-01-03 | W | 21-13 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Ray Rice | RB | 16 | 324.1 | RB2 | 100.6 |
| Derrick Mason | WR | 16 | 218.0 | WR17 | 35.3 |
| Joe Flacco | QB | 16 | 206.7 | QB18 | 0.0 |
| Willis McGahee | RB | 15 | 159.9 | RB30 | 0.0 |
| Todd Heap | TE | 16 | 148.5 | TE14 | 0.0 |
| Mark Clayton | WR | 13 | 94.8 | WR77 | 0.0 |
| Kelley Washington | WR | 15 | 89.2 | WR78 | 0.0 |
| Le'Ron McClain | RB | 16 | 65.1 | RB65 | 0.0 |
| Demetrius Williams | WR | 6 | 28.2 | WR121 | 0.0 |
| Troy Smith | QB | 3 | 8.1 | QB58 | 0.0 |