2009 San Diego Chargers Season Stats
The 2009 San Diego Chargers went 13-3. They scored 454 points and allowed 320, 4th in the league on offense and 11th on defense. That was 1st in the AFC West.
Team details
- Record: 13-3
- Points for: 454 (4th)
- Points against: 320 (11th)
- Division: AFC West
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 454 | 4 | 320 | 11 |
| Total yards | 5761 | 10 | 5230 | 16 |
| Passing yards | 4338 | 5 | 3348 | 11 |
| Rushing yards | 1423 | 31 | 1882 | 20 |
| First downs | 329 | 11 | 309 | 21 |
| Turnovers | 16 | 3 | 23 | 21 |
| Third down % | 44.4% | 7 | 40.4% | 24 |
| Red zone % | 53.2% | 10 | 51.8% | 18 |
| Yards per drive | 34.7 | 3 | 31.7 | 27 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Las Vegas Raiders | 2009-09-14 | W | 24-20 |
| 2 | Baltimore Ravens | 2009-09-20 | L | 26-31 |
| 3 | Miami Dolphins | 2009-09-27 | W | 23-13 |
| 4 | at Pittsburgh Steelers | 2009-10-04 | L | 28-38 |
| 6 | Denver Broncos | 2009-10-19 | L | 23-34 |
| 7 | at Kansas City Chiefs | 2009-10-25 | W | 37-7 |
| 8 | Las Vegas Raiders | 2009-11-01 | W | 24-16 |
| 9 | at New York Giants | 2009-11-08 | W | 21-20 |
| 10 | Philadelphia Eagles | 2009-11-15 | W | 31-23 |
| 11 | at Denver Broncos | 2009-11-22 | W | 32-3 |
| 12 | Kansas City Chiefs | 2009-11-29 | W | 43-14 |
| 13 | at Cleveland Browns | 2009-12-06 | W | 30-23 |
| 14 | at Dallas Cowboys | 2009-12-13 | W | 20-17 |
| 15 | Cincinnati Bengals | 2009-12-20 | W | 27-24 |
| 16 | at Tennessee Titans | 2009-12-25 | W | 42-17 |
| 17 | Washington Commanders | 2010-01-03 | W | 23-20 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Philip Rivers | QB | 16 | 269.2 | QB8 | 41.3 |
| Antonio Gates | TE | 16 | 242.7 | TE3 | 65.2 |
| Vincent Jackson | WR | 15 | 239.8 | WR13 | 62.1 |
| Darren Sproles | RB | 16 | 177.0 | RB24 | 0.0 |
| LaDainian Tomlinson | RB | 14 | 176.4 | RB25 | 10.9 |
| Malcom Floyd | WR | 16 | 128.6 | WR55 | 0.0 |
| Mike Tolbert | RB | 15 | 75.0 | RB58 | 0.0 |
| Legedu Naanee | WR | 13 | 61.7 | WR98 | 0.0 |
| Jacob Hester | RB | 13 | 22.8 | RB102 | 0.0 |
| Michael Bennett | RB | 5 | 19.0 | RB107 | 0.0 |