Philip Rivers Stats, Game Log & Fantasy Points
Philip Rivers is an NFL quarterback who last played for the Indianapolis Colts. He was selected with pick 4 of round 1 in the 2004 NFL Draft out of N.C. State. In the 2025 regular season he completed 58 of 92 passes for 544 yards, 4 touchdowns, and 3 interceptions. He finished as the PPR QB49 in 2025.
Player details
Position: QB
Last team: Indianapolis Colts
Jersey: #17
Height: 6'5"
Weight: 228 lbs
College: N.C. State
Drafted: 2004 · Round 1 · Pick 4
Career passing stats
Season Team G Cmp Att Pass Yds Pass TD INT Rush Yds Rush TD
2004 LAC 2 5 8 33 1 0 -5 0
2005 LAC 2 12 22 115 0 1 -1 0
2006 LAC 16 284 460 3387 22 9 53 0
2007 LAC 16 277 460 3152 21 15 33 1
2008 LAC 16 312 478 4004 34 11 84 0
2009 LAC 16 317 486 4254 28 9 50 1
2010 LAC 16 357 541 4710 30 13 52 0
2011 LAC 16 366 582 4624 27 20 36 1
2012 LAC 16 338 527 3606 26 15 40 0
2013 LAC 16 378 544 4478 32 11 72 0
2014 LAC 16 379 570 4286 31 18 102 0
2015 LAC 16 437 661 4792 29 13 28 0
2016 LAC 16 349 578 4386 33 21 35 0
2017 LAC 16 360 575 4515 28 10 -2 0
2018 LAC 16 347 508 4308 32 12 7 0
2019 LAC 16 390 591 4615 23 20 29 0
2020 IND 16 369 543 4169 24 11 -8 0
2025 IND 3 58 92 544 4 3 -1 0
2025 game log
Week Opp Cmp Att Pass Yds Pass TD INT Rush Yds Rush TD Std Half PPR
15 SEA 18 27 120 1 1 0 0 6.8 6.8 6.8
16 SF 23 35 277 2 1 0 0 17.1 17.1 17.1
17 JAX 17 30 147 1 1 -1 0 7.8 7.8 7.8
Career fantasy finishes
Season Team G Std Half PPR PPR Finish VBD
2004 LAC 2 4.8 4.8 4.8 QB61 0.0
2005 LAC 2 2.5 2.5 2.5 QB70 0.0
2006 LAC 16 208.8 208.8 208.8 QB8 20.9
2007 LAC 16 177.4 177.4 177.4 QB16 0.0
2008 LAC 16 278.6 278.6 278.6 QB3 74.5
2009 LAC 16 269.2 269.2 269.2 QB8 41.3
2010 LAC 16 281.6 281.6 281.6 QB5 52.5
2011 LAC 16 254.6 254.6 254.6 QB9 31.8
2012 LAC 16 208.2 208.2 208.2 QB21 0.0
2013 LAC 16 287.4 287.4 287.4 QB6 28.6
2014 LAC 16 265.6 265.6 265.6 QB12 0.0
2015 LAC 16 284.5 284.5 284.5 QB12 0.0
2016 LAC 16 258.9 258.9 258.9 QB14 0.0
2017 LAC 16 270.4 270.4 270.4 QB8 15.1
2018 LAC 16 285.0 285.0 285.0 QB11 2.4
2019 LAC 16 235.5 235.5 235.5 QB18 0.0
2020 IND 16 240.0 240.0 240.0 QB20 0.0
2025 IND 3 31.7 31.7 31.7 QB49 0.0
Explore Gridiron AI