2015 San Diego Chargers Season Stats
The 2015 San Diego Chargers went 4-12. They scored 320 points and allowed 398, 26th in the league on offense and 21st on defense. That was 4th in the AFC West.
Team details
- Record: 4-12
- Points for: 320 (26th)
- Points against: 398 (21st)
- Division: AFC West
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 320 | 26 | 398 | 21 |
| Total yards | 5949 | 9 | 5791 | 20 |
| Passing yards | 4591 | 4 | 3786 | 14 |
| Rushing yards | 1358 | 31 | 2005 | 27 |
| First downs | 346 | 6 | 299 | 6 |
| Turnovers | 22 | 19 | 18 | 24 |
| Third down % | 42.0% | 8 | 37.9% | 14 |
| Red zone % | 63.6% | 7 | 50.0% | 7 |
| Yards per drive | 33.23 | 7 | 32.35 | 25 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Detroit Lions | 2015-09-13 | W | 33-28 |
| 2 | at Cincinnati Bengals | 2015-09-20 | L | 19-24 |
| 3 | at Minnesota Vikings | 2015-09-27 | L | 14-31 |
| 4 | Cleveland Browns | 2015-10-04 | W | 30-27 |
| 5 | Pittsburgh Steelers | 2015-10-12 | L | 20-24 |
| 6 | at Green Bay Packers | 2015-10-18 | L | 20-27 |
| 7 | Las Vegas Raiders | 2015-10-25 | L | 29-37 |
| 8 | at Baltimore Ravens | 2015-11-01 | L | 26-29 |
| 9 | Chicago Bears | 2015-11-09 | L | 19-22 |
| 11 | Kansas City Chiefs | 2015-11-22 | L | 3-33 |
| 12 | at Jacksonville Jaguars | 2015-11-29 | W | 31-25 |
| 13 | Denver Broncos | 2015-12-06 | L | 3-17 |
| 14 | at Kansas City Chiefs | 2015-12-13 | L | 3-10 |
| 15 | Miami Dolphins | 2015-12-20 | W | 30-14 |
| 16 | at Las Vegas Raiders | 2015-12-24 | L | 20-23 |
| 17 | at Denver Broncos | 2016-01-03 | L | 20-27 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Philip Rivers | QB | 16 | 284.5 | QB12 | 0.0 |
| Danny Woodhead | RB | 16 | 243.1 | RB3 | 39.8 |
| Keenan Allen | WR | 8 | 163.5 | WR41 | 0.0 |
| Antonio Gates | TE | 11 | 149.0 | TE13 | 0.0 |
| Steve Johnson | WR | 9 | 112.7 | WR60 | 0.0 |
| Melvin Gordon | RB | 14 | 108.3 | RB48 | 0.0 |
| Ladarius Green | TE | 13 | 107.9 | TE24 | 0.0 |
| Malcom Floyd | WR | 15 | 102.1 | WR70 | 0.0 |
| Dontrelle Inman | WR | 13 | 99.6 | WR71 | 0.0 |
| Donald Brown | RB | 6 | 45.7 | RB78 | 0.0 |