2009 Tennessee Titans Season Stats
The 2009 Tennessee Titans went 8-8. They scored 354 points and allowed 402, 16th in the league on offense and 28th on defense. That was 3rd in the AFC South.
Team details
- Record: 8-8
- Points for: 354 (16th)
- Points against: 402 (28th)
- Division: AFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 354 | 16 | 402 | 28 |
| Total yards | 5623 | 12 | 5850 | 28 |
| Passing yards | 3031 | 23 | 4131 | 31 |
| Rushing yards | 2592 | 2 | 1719 | 12 |
| First downs | 288 | 21 | 322 | 28 |
| Turnovers | 28 | 19 | 26 | 12 |
| Third down % | 41.6% | 11 | 40.8% | 26 |
| Red zone % | 56.4% | 8 | 58.9% | 27 |
| Yards per drive | 30.56 | 14 | 30.95 | 24 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Pittsburgh Steelers | 2009-09-10 | L | 10-13 |
| 2 | Houston Texans | 2009-09-20 | L | 31-34 |
| 3 | at New York Jets | 2009-09-27 | L | 17-24 |
| 4 | at Jacksonville Jaguars | 2009-10-04 | L | 17-37 |
| 5 | Indianapolis Colts | 2009-10-11 | L | 9-31 |
| 6 | at New England Patriots | 2009-10-18 | L | 0-59 |
| 8 | Jacksonville Jaguars | 2009-11-01 | W | 30-13 |
| 9 | at San Francisco 49ers | 2009-11-08 | W | 34-27 |
| 10 | Buffalo Bills | 2009-11-15 | W | 41-17 |
| 11 | at Houston Texans | 2009-11-23 | W | 20-17 |
| 12 | Arizona Cardinals | 2009-11-29 | W | 20-17 |
| 13 | at Indianapolis Colts | 2009-12-06 | L | 17-27 |
| 14 | Los Angeles Rams | 2009-12-13 | W | 47-7 |
| 15 | Miami Dolphins | 2009-12-20 | W | 27-24 |
| 16 | Los Angeles Chargers | 2009-12-25 | L | 17-42 |
| 17 | at Seattle Seahawks | 2010-01-03 | W | 17-13 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Chris Johnson | RB | 16 | 392.9 | RB1 | 197.4 |
| Nate Washington | WR | 16 | 141.4 | WR45 | 0.0 |
| Vince Young | QB | 12 | 137.3 | QB24 | 0.0 |
| Kenny Britt | WR | 15 | 128.1 | WR56 | 0.0 |
| Bo Scaife | TE | 13 | 93.0 | TE22 | 0.0 |
| Justin Gage | WR | 12 | 84.3 | WR80 | 0.0 |
| Kerry Collins | QB | 7 | 60.5 | QB35 | 0.0 |
| Alge Crumpler | TE | 14 | 53.2 | TE38 | 0.0 |
| LenDale White | RB | 13 | 36.6 | RB82 | 0.0 |
| Lavelle Hawkins | WR | 8 | 18.0 | WR128 | 0.0 |