2009 Houston Texans Season Stats
The 2009 Houston Texans went 9-7. They scored 388 points and allowed 333, 10th in the league on offense and 17th on defense. That was 2nd in the AFC South.
Team details
- Record: 9-7
- Points for: 388 (10th)
- Points against: 333 (17th)
- Division: AFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 388 | 10 | 333 | 17 |
| Total yards | 6125 | 4 | 5197 | 14 |
| Passing yards | 4650 | 1 | 3487 | 18 |
| Rushing yards | 1475 | 30 | 1710 | 11 |
| First downs | 341 | 4 | 300 | 16 |
| Turnovers | 28 | 21 | 24 | 19 |
| Third down % | 40.2% | 15 | 39.3% | 20 |
| Red zone % | 52.4% | 12 | 64.9% | 30 |
| Yards per drive | 32.75 | 7 | 28.55 | 15 |
2009 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | New York Jets | 2009-09-13 | L | 7-24 |
| 2 | at Tennessee Titans | 2009-09-20 | W | 34-31 |
| 3 | Jacksonville Jaguars | 2009-09-27 | L | 24-31 |
| 4 | Las Vegas Raiders | 2009-10-04 | W | 29-6 |
| 5 | at Arizona Cardinals | 2009-10-11 | L | 21-28 |
| 6 | at Cincinnati Bengals | 2009-10-18 | W | 28-17 |
| 7 | San Francisco 49ers | 2009-10-25 | W | 24-21 |
| 8 | at Buffalo Bills | 2009-11-01 | W | 31-10 |
| 9 | at Indianapolis Colts | 2009-11-08 | L | 17-20 |
| 11 | Tennessee Titans | 2009-11-23 | L | 17-20 |
| 12 | Indianapolis Colts | 2009-11-29 | L | 27-35 |
| 13 | at Jacksonville Jaguars | 2009-12-06 | L | 18-23 |
| 14 | Seattle Seahawks | 2009-12-13 | W | 34-7 |
| 15 | at Los Angeles Rams | 2009-12-20 | W | 16-13 |
| 16 | at Miami Dolphins | 2009-12-27 | W | 27-20 |
| 17 | New England Patriots | 2010-01-03 | W | 34-27 |
2009 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Andre Johnson | WR | 16 | 314.9 | WR1 | 104.2 |
| Matt Schaub | QB | 16 | 280.9 | QB4 | 53.1 |
| Steve Slaton | RB | 11 | 161.4 | RB29 | 0.0 |
| Kevin Walter | WR | 14 | 128.7 | WR54 | 0.0 |
| Owen Daniels | TE | 8 | 121.9 | TE18 | 0.0 |
| Jacoby Jones | WR | 14 | 114.9 | WR64 | 0.0 |
| Ryan Moats | RB | 12 | 88.6 | RB50 | 0.0 |
| David Anderson | WR | 16 | 75.0 | WR89 | 0.0 |
| Chris Brown | RB | 14 | 64.1 | RB67 | 0.0 |
| Joel Dreessen | TE | 14 | 64.0 | TE33 | 0.0 |