Peyton Manning Stats, Game Log & Fantasy Points
Peyton Manning is an NFL quarterback who last played for the Denver Broncos. He was selected with pick 1 of round 1 in the 1998 NFL Draft out of Tennessee. In the 2015 regular season he completed 198 of 331 passes for 2,249 yards, 9 touchdowns, and 17 interceptions. He finished as the PPR QB34 in 2015.
Player details
Position: QB
Last team: Denver Broncos
Jersey: #18
Height: 6'5"
Weight: 230 lbs
College: Tennessee
Drafted: 1998 · Round 1 · Pick 1
Career passing stats
Season Team G Cmp Att Pass Yds Pass TD INT Rush Yds Rush TD
1999 IND 16 331 532 4135 26 15 73 2
2000 IND 16 357 571 4413 33 15 116 1
2001 IND 16 343 547 4131 26 23 157 4
2002 IND 16 392 591 4200 27 19 148 2
2003 IND 16 379 566 4267 29 10 29 0
2004 IND 16 336 497 4557 49 10 38 0
2005 IND 16 305 453 3747 28 10 45 0
2006 IND 16 362 557 4397 31 9 36 4
2007 IND 16 337 515 4040 31 14 -5 3
2008 IND 16 371 555 4002 27 12 21 1
2009 IND 16 393 571 4500 33 16 -13 0
2010 IND 16 450 679 4700 33 17 18 0
2012 DEN 16 400 583 4659 37 11 6 0
2013 DEN 16 450 659 5477 55 10 -31 1
2014 DEN 16 395 597 4727 39 15 -24 0
2015 DEN 10 198 331 2249 9 17 -6 0
2015 game log
Week Opp Cmp Att Pass Yds Pass TD INT Rush Yds Rush TD Std Half PPR
1 BAL 24 40 175 0 1 -1 0 4.9 4.9 4.9
2 KC 26 45 256 3 1 0 0 20.2 20.2 20.2
3 DET 31 42 324 2 1 -1 0 18.9 18.9 18.9
4 MIN 17 27 213 1 2 -2 0 8.3 8.3 8.3
5 LV 22 35 266 0 2 0 0 6.6 6.6 6.6
6 CLE 26 48 290 1 3 0 0 9.6 9.6 9.6
8 GB 21 29 340 0 1 0 0 11.6 11.6 11.6
9 IND 21 36 281 2 2 0 0 15.2 15.2 15.2
10 KC 5 20 35 0 4 0 0 -6.6 -6.6 -6.6
17 LAC 5 9 69 0 0 -2 0 2.6 2.6 2.6
19 PIT 21 37 222 0 0 -1 0 10.8 10.8 10.8
20 NE 17 32 176 2 0 11 0 14.1 14.1 14.1
21 CAR 13 23 141 0 1 0 0 3.6 3.6 3.6
Career fantasy finishes
Season Team G Std Half PPR PPR Finish VBD
1999 IND 16 254.7 254.7 254.7 QB4 66.1
2000 IND 16 294.1 294.1 294.1 QB4 102.3
2001 IND 16 260.9 260.9 260.9 QB5 58.5
2002 IND 16 264.8 264.8 264.8 QB4 43.2
2003 IND 16 269.4 269.9 270.4 QB2 53.2
2004 IND 16 360.1 360.1 360.1 QB2 141.4
2005 IND 16 242.4 242.4 242.4 QB3 44.4
2006 IND 16 309.5 309.5 309.5 QB1 121.6
2007 IND 16 275.1 275.1 275.1 QB3 69.2
2008 IND 16 254.2 254.2 254.2 QB6 50.2
2009 IND 16 278.7 278.7 278.7 QB5 50.9
2010 IND 16 285.8 285.8 285.8 QB4 56.7
2012 DEN 16 311.0 311.0 311.0 QB6 60.2
2013 DEN 16 410.0 410.0 410.0 QB1 151.1
2014 DEN 16 312.7 312.7 312.7 QB4 47.0
2015 DEN 10 91.4 91.4 91.4 QB34 0.0
Explore Gridiron AI