2015 Carolina Panthers Season Stats
The 2015 Carolina Panthers went 15-1. They scored 500 points and allowed 308, 1st in the league on offense and 6th on defense. That was 1st in the NFC South.
Team details
- Record: 15-1
- Points for: 500 (1st)
- Points against: 308 (6th)
- Division: NFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 500 | 1 | 308 | 6 |
| Total yards | 5871 | 11 | 5167 | 6 |
| Passing yards | 3589 | 24 | 3752 | 11 |
| Rushing yards | 2282 | 2 | 1415 | 4 |
| First downs | 357 | 4 | 300 | 8 |
| Turnovers | 19 | 11 | 36 | 1 |
| Third down % | 42.4% | 7 | 37.9% | 13 |
| Red zone % | 68.3% | 2 | 52.5% | 10 |
| Yards per drive | 30.26 | 18 | 26.63 | 4 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Jacksonville Jaguars | 2015-09-13 | W | 20-9 |
| 2 | Houston Texans | 2015-09-20 | W | 24-17 |
| 3 | New Orleans Saints | 2015-09-27 | W | 27-22 |
| 4 | at Tampa Bay Buccaneers | 2015-10-04 | W | 37-23 |
| 6 | at Seattle Seahawks | 2015-10-18 | W | 27-23 |
| 7 | Philadelphia Eagles | 2015-10-25 | W | 27-16 |
| 8 | Indianapolis Colts | 2015-11-02 | W | 29-26 |
| 9 | Green Bay Packers | 2015-11-08 | W | 37-29 |
| 10 | at Tennessee Titans | 2015-11-15 | W | 27-10 |
| 11 | Washington Commanders | 2015-11-22 | W | 44-16 |
| 12 | at Dallas Cowboys | 2015-11-26 | W | 33-14 |
| 13 | at New Orleans Saints | 2015-12-06 | W | 41-38 |
| 14 | Atlanta Falcons | 2015-12-13 | W | 38-0 |
| 15 | at New York Giants | 2015-12-20 | W | 38-35 |
| 16 | at Atlanta Falcons | 2015-12-27 | L | 13-20 |
| 17 | Tampa Bay Buccaneers | 2016-01-03 | W | 38-10 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Cam Newton | QB | 16 | 389.1 | QB1 | 104.6 |
| Greg Olsen | TE | 16 | 227.4 | TE6 | 57.4 |
| Ted Ginn | WR | 15 | 183.9 | WR32 | 17.5 |
| Jonathan Stewart | RB | 13 | 162.8 | RB24 | 23.5 |
| Jerricho Cotchery | WR | 14 | 107.1 | WR65 | 0.0 |
| Devin Funchess | WR | 16 | 106.3 | WR67 | 0.0 |
| Corey Brown | WR | 14 | 103.5 | WR69 | 0.0 |
| Mike Tolbert | RB | 16 | 83.0 | RB58 | 0.0 |
| Ed Dickson | TE | 16 | 41.1 | TE47 | 0.0 |
| Fozzy Whittaker | RB | 14 | 35.2 | RB89 | 0.0 |