2012 Carolina Panthers Season Stats
The 2012 Carolina Panthers went 7-9. They scored 357 points and allowed 363, 19th in the league on offense and 18th on defense. That was 4th in the NFC South.
Team details
- Record: 7-9
- Points for: 357 (19th)
- Points against: 363 (18th)
- Division: NFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 357 | 19 | 363 | 18 |
| Total yards | 5771 | 12 | 5329 | 10 |
| Passing yards | 3683 | 16 | 3568 | 13 |
| Rushing yards | 2088 | 9 | 1761 | 14 |
| First downs | 329 | 12 | 325 | 20 |
| Turnovers | 17 | 8 | 21 | 22 |
| Third down % | 43.1% | 6 | 36.1% | 8 |
| Red zone % | 58.7% | 9 | 55.1% | 18 |
| Yards per drive | 33.17 | 7 | 30.45 | 18 |
2012 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Tampa Bay Buccaneers | 2012-09-09 | L | 10-16 |
| 2 | New Orleans Saints | 2012-09-16 | W | 35-27 |
| 3 | New York Giants | 2012-09-20 | L | 7-36 |
| 4 | at Atlanta Falcons | 2012-09-30 | L | 28-30 |
| 5 | Seattle Seahawks | 2012-10-07 | L | 12-16 |
| 7 | Dallas Cowboys | 2012-10-21 | L | 14-19 |
| 8 | at Chicago Bears | 2012-10-28 | L | 22-23 |
| 9 | at Washington Commanders | 2012-11-04 | W | 21-13 |
| 10 | Denver Broncos | 2012-11-11 | L | 14-36 |
| 11 | Tampa Bay Buccaneers | 2012-11-18 | L | 21-27 |
| 12 | at Philadelphia Eagles | 2012-11-26 | W | 30-22 |
| 13 | at Kansas City Chiefs | 2012-12-02 | L | 21-27 |
| 14 | Atlanta Falcons | 2012-12-09 | W | 30-20 |
| 15 | at Los Angeles Chargers | 2012-12-16 | W | 31-7 |
| 16 | Las Vegas Raiders | 2012-12-23 | W | 17-6 |
| 17 | at New Orleans Saints | 2012-12-30 | W | 44-38 |
2012 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Cam Newton | QB | 16 | 325.5 | QB4 | 74.7 |
| Steve Smith | WR | 16 | 215.1 | WR20 | 23.7 |
| Greg Olsen | TE | 16 | 183.3 | TE7 | 18.5 |
| DeAngelo Williams | RB | 16 | 143.4 | RB27 | 13.7 |
| Brandon LaFell | WR | 13 | 139.2 | WR54 | 0.0 |
| Mike Tolbert | RB | 16 | 114.1 | RB36 | 0.0 |
| Jonathan Stewart | RB | 9 | 78.3 | RB50 | 0.0 |
| Louis Murphy | WR | 15 | 64.9 | WR95 | 0.0 |
| Gary Barnidge | TE | 9 | 19.8 | TE56 | 0.0 |
| Armanti Edwards | WR | 10 | 17.1 | WR146 | 0.0 |