2011 Carolina Panthers Season Stats
The 2011 Carolina Panthers went 6-10. They scored 406 points and allowed 429, 5th in the league on offense and 27th on defense. That was 3rd in the NFC South.
Team details
- Record: 6-10
- Points for: 406 (5th)
- Points against: 429 (27th)
- Division: NFC South
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 406 | 5 | 429 | 27 |
| Total yards | 6237 | 7 | 6042 | 28 |
| Passing yards | 3829 | 13 | 3949 | 24 |
| Rushing yards | 2408 | 3 | 2093 | 25 |
| First downs | 345 | 8 | 330 | 22 |
| Turnovers | 23 | 15 | 22 | 20 |
| Third down % | 40.5% | 10 | 42.8% | 27 |
| Red zone % | 57.1% | 7 | 58.9% | 27 |
| Yards per drive | 35.64 | 5 | 35.13 | 30 |
2011 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Arizona Cardinals | 2011-09-11 | L | 21-28 |
| 2 | Green Bay Packers | 2011-09-18 | L | 23-30 |
| 3 | Jacksonville Jaguars | 2011-09-25 | W | 16-10 |
| 4 | at Chicago Bears | 2011-10-02 | L | 29-34 |
| 5 | New Orleans Saints | 2011-10-09 | L | 27-30 |
| 6 | at Atlanta Falcons | 2011-10-16 | L | 17-31 |
| 7 | Washington Commanders | 2011-10-23 | W | 33-20 |
| 8 | Minnesota Vikings | 2011-10-30 | L | 21-24 |
| 10 | Tennessee Titans | 2011-11-13 | L | 3-30 |
| 11 | at Detroit Lions | 2011-11-20 | L | 35-49 |
| 12 | at Indianapolis Colts | 2011-11-27 | W | 27-19 |
| 13 | at Tampa Bay Buccaneers | 2011-12-04 | W | 38-19 |
| 14 | Atlanta Falcons | 2011-12-11 | L | 23-31 |
| 15 | at Houston Texans | 2011-12-18 | W | 28-13 |
| 16 | Tampa Bay Buccaneers | 2011-12-24 | W | 48-16 |
| 17 | at New Orleans Saints | 2012-01-01 | L | 17-45 |
2011 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Cam Newton | QB | 16 | 370.3 | QB3 | 146.6 |
| Steve Smith | WR | 16 | 264.0 | WR8 | 69.4 |
| Jonathan Stewart | RB | 16 | 194.4 | RB17 | 0.0 |
| DeAngelo Williams | RB | 16 | 155.1 | RB29 | 0.0 |
| Greg Olsen | TE | 16 | 129.0 | TE18 | 0.0 |
| Brandon LaFell | WR | 15 | 115.3 | WR61 | 0.0 |
| Jeremy Shockey | TE | 15 | 104.5 | TE23 | 0.0 |
| Legedu Naanee | WR | 15 | 97.8 | WR72 | 0.0 |
| Richie Brockel | TE | 5 | 11.5 | TE75 | 0.0 |
| Kealoha Pilares | WR | 11 | 6.0 | WR165 | 0.0 |