2015 New York Giants Season Stats
The 2015 New York Giants went 6-10. They scored 420 points and allowed 442, 6th in the league on offense and 30th on defense. That was 3rd in the NFC East.
Team details
- Record: 6-10
- Points for: 420 (6th)
- Points against: 442 (30th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 420 | 6 | 442 | 30 |
| Total yards | 5952 | 8 | 6725 | 32 |
| Passing yards | 4343 | 7 | 4783 | 32 |
| Rushing yards | 1609 | 18 | 1942 | 24 |
| First downs | 332 | 13 | 369 | 31 |
| Turnovers | 21 | 17 | 26 | 8 |
| Third down % | 37.8% | 22 | 47.0% | 32 |
| Red zone % | 44.4% | 30 | 53.8% | 12 |
| Yards per drive | 31.66 | 11 | 35.96 | 31 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | at Dallas Cowboys | 2015-09-13 | L | 26-27 |
| 2 | Atlanta Falcons | 2015-09-20 | L | 20-24 |
| 3 | Washington Commanders | 2015-09-24 | W | 32-21 |
| 4 | at Buffalo Bills | 2015-10-04 | W | 24-10 |
| 5 | San Francisco 49ers | 2015-10-11 | W | 30-27 |
| 6 | at Philadelphia Eagles | 2015-10-19 | L | 7-27 |
| 7 | Dallas Cowboys | 2015-10-25 | W | 27-20 |
| 8 | at New Orleans Saints | 2015-11-01 | L | 49-52 |
| 9 | at Tampa Bay Buccaneers | 2015-11-08 | W | 32-18 |
| 10 | New England Patriots | 2015-11-15 | L | 26-27 |
| 12 | at Washington Commanders | 2015-11-29 | L | 14-20 |
| 13 | New York Jets | 2015-12-06 | L | 20-23 |
| 14 | at Miami Dolphins | 2015-12-14 | W | 31-24 |
| 15 | Carolina Panthers | 2015-12-20 | L | 35-38 |
| 16 | at Minnesota Vikings | 2015-12-27 | L | 17-49 |
| 17 | Philadelphia Eagles | 2016-01-03 | L | 30-35 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Odell Beckham Jr. | WR | 15 | 319.3 | WR5 | 100.9 |
| Eli Manning | QB | 16 | 287.4 | QB10 | 2.9 |
| Rueben Randle | WR | 16 | 184.7 | WR31 | 5.3 |
| Rashad Jennings | RB | 16 | 164.9 | RB22 | 12.6 |
| Shane Vereen | RB | 16 | 158.4 | RB27 | 0.0 |
| Dwayne Harris | WR | 15 | 112.8 | WR59 | 0.0 |
| Will Tye | TE | 13 | 104.4 | TE26 | 0.0 |
| Larry Donnell | TE | 8 | 63.3 | TE41 | 0.0 |
| Andre Williams | RB | 16 | 35.4 | RB88 | 0.0 |
| Orleans Darkwa | RB | 12 | 27.4 | RB101 | 0.0 |