2018 New York Giants Season Stats
The 2018 New York Giants went 5-11. They scored 369 points and allowed 412, 16th in the league on offense and 23rd on defense. That was 4th in the NFC East.
Team details
- Record: 5-11
- Points for: 369 (16th)
- Points against: 412 (23rd)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 369 | 16 | 412 | 23 |
| Total yards | 5697 | 17 | 5942 | 24 |
| Passing yards | 4047 | 11 | 4044 | 23 |
| Rushing yards | 1650 | 24 | 1898 | 20 |
| First downs | 298 | 25 | 345 | 25 |
| Turnovers | 17 | 9 | 21 | 15 |
| Third down % | 36.9% | 22 | 42.2% | 26 |
| Red zone % | 49.1% | 28 | 56.9% | 13 |
| Yards per drive | 32.93 | 15 | 33.95 | 23 |
2018 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Jacksonville Jaguars | 2018-09-09 | L | 15-20 |
| 2 | at Dallas Cowboys | 2018-09-16 | L | 13-20 |
| 3 | at Houston Texans | 2018-09-23 | W | 27-22 |
| 4 | New Orleans Saints | 2018-09-30 | L | 18-33 |
| 5 | at Carolina Panthers | 2018-10-07 | L | 31-33 |
| 6 | Philadelphia Eagles | 2018-10-11 | L | 13-34 |
| 7 | at Atlanta Falcons | 2018-10-22 | L | 20-23 |
| 8 | Washington Commanders | 2018-10-28 | L | 13-20 |
| 10 | at San Francisco 49ers | 2018-11-12 | W | 27-23 |
| 11 | Tampa Bay Buccaneers | 2018-11-18 | W | 38-35 |
| 12 | at Philadelphia Eagles | 2018-11-25 | L | 22-25 |
| 13 | Chicago Bears | 2018-12-02 | W | 30-27 |
| 14 | at Washington Commanders | 2018-12-09 | W | 40-16 |
| 15 | Tennessee Titans | 2018-12-16 | L | 0-17 |
| 16 | at Indianapolis Colts | 2018-12-23 | L | 27-28 |
| 17 | Dallas Cowboys | 2018-12-30 | L | 35-36 |
2018 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Saquon Barkley | RB | 16 | 385.8 | RB1 | 159.3 |
| Eli Manning | QB | 16 | 240.0 | QB17 | 0.0 |
| Odell Beckham Jr. | WR | 12 | 232.3 | WR15 | 38.9 |
| Sterling Shepard | WR | 16 | 182.5 | WR30 | 0.1 |
| Evan Engram | TE | 11 | 126.3 | TE13 | 0.0 |
| Rhett Ellison | TE | 13 | 60.2 | TE36 | 0.0 |
| Wayne Gallman | RB | 13 | 44.5 | RB81 | 0.0 |
| Bennie Fowler | WR | 10 | 41.9 | WR125 | 0.0 |
| Russell Shepard | WR | 8 | 40.8 | WR127 | 0.0 |
| Cody Latimer | WR | 6 | 36.0 | WR136 | 0.0 |