Saquon Barkley Stats, College Stats & Game Log
Saquon Barkley is a running back for the Philadelphia Eagles. He was selected with pick 2 of round 1 in the 2018 NFL Draft out of Penn State. In the 2026 regular season he caught 4 passes for 8 yards and 0 touchdowns and rushed for 182 yards and 0 touchdowns on 36 carries. He ranks as the PPR RB56 through week 6 of 2026. At Penn State (2015–17) he ran 671 times for 3,843 yards and 43 touchdowns and caught 102 passes for 1,195 yards and 8 touchdowns.
Player details
- Position: RB
- This week: Week 7 vs DAL · 7.2 PPR points in the median simulated game (floor 2.5, ceiling 17.0)
- Rest of season: RB70 · 37 PPR points projected over 11 games (weeks 7-18)
- Team: Philadelphia Eagles
- Jersey: #26
- Height: 6'0"
- Weight: 232 lbs
- College: Penn State
- Drafted: 2018 · Round 1 · Pick 2
Week 7 simulation vs DAL (2,500 simulated games)
| Outcome | Value |
|---|---|
| Floor (10th percentile) | 2.5 PPR points |
| Median | 7.2 PPR points |
| Ceiling (90th percentile) | 17.0 PPR points |
| 20+ points | 6% |
| Under 10 points | 66% |
| Scores a touchdown | 29% |
| Position rank by median | RB35 of 80 |
| Rush att (average, 10th-90th percentile) | 10.1 (4-17) |
| Rush yds (average, 10th-90th percentile) | 40 (10-77) |
| Rush TD (average, 10th-90th percentile) | 0.3 (0-1) |
| Targets (average, 10th-90th percentile) | 2.1 (0-4) |
| Receptions (average, 10th-90th percentile) | 1.5 (0-3) |
| Rec yds (average, 10th-90th percentile) | 12 (0-31) |
| Rec TD (average, 10th-90th percentile) | 0.1 (0-0) |
Rest of season projection (weeks 7-18, as of week 7)
| Scoring | Points | Per game | Position rank | Floor | Ceiling |
|---|---|---|---|---|---|
| PPR | 37 | 3.4 | RB70 | 14 | 46 |
| Standard | 31 | 2.8 | RB66 | 12 | 38 |
Career rushing & receiving stats
| Season | Team | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 36 | 182 | 0 | 4 | 8 | 0 |
| 2025 | PHI | 16 | 280 | 1140 | 7 | 37 | 273 | 2 |
| 2024 | PHI | 16 | 345 | 2005 | 13 | 33 | 278 | 2 |
| 2023 | NYG | 14 | 247 | 962 | 6 | 41 | 280 | 4 |
| 2022 | NYG | 16 | 295 | 1312 | 10 | 57 | 338 | 0 |
| 2021 | NYG | 13 | 162 | 593 | 2 | 41 | 263 | 2 |
| 2020 | NYG | 2 | 19 | 34 | 0 | 6 | 60 | 0 |
| 2019 | NYG | 13 | 217 | 1003 | 6 | 52 | 438 | 2 |
| 2018 | NYG | 16 | 261 | 1307 | 11 | 91 | 721 | 4 |
2026 game log
| Week | Opp | Rush Att | Rush Yds | Rush TD | Tgt | Rec | Rec Yds | Rec TD | Std | Half | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WAS | 15 | 83 | 0 | 2 | 1 | -3 | 0 | 8.0 | 8.5 | 9.0 |
| 2 | TEN | 4 | 9 | 0 | 2 | 1 | 11 | 0 | 2.0 | 2.5 | 3.0 |
| 3 | CHI | 15 | 82 | 0 | 2 | 1 | -2 | 0 | 8.0 | 8.5 | 9.0 |
| 4 | LA | 2 | 8 | 0 | 1 | 1 | 2 | 0 | 1.0 | 1.5 | 2.0 |
Career fantasy finishes
| Season | Team | G | Std | Half | PPR | PPR Finish | VBD |
|---|---|---|---|---|---|---|---|
| 2026 | PHI | 4 | 19.0 | 21.0 | 23.0 | RB56 | 0.0 |
| 2025 | PHI | 16 | 195.3 | 213.8 | 232.3 | RB14 | 47.0 |
| 2024 | PHI | 16 | 322.3 | 338.8 | 355.3 | RB2 | 173.7 |
| 2023 | NYG | 14 | 182.2 | 202.7 | 223.2 | RB13 | 24.2 |
| 2022 | NYG | 16 | 227.0 | 255.5 | 284.0 | RB5 | 86.7 |
| 2021 | NYG | 13 | 107.6 | 128.1 | 148.6 | RB30 | 0.0 |
| 2020 | NYG | 2 | 9.4 | 12.4 | 15.4 | RB121 | 0.0 |
| 2019 | NYG | 13 | 192.1 | 218.1 | 244.1 | RB10 | 51.5 |
| 2018 | NYG | 16 | 294.8 | 340.3 | 385.8 | RB1 | 159.3 |
College career stats
| Season | School | G | Rush Att | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|
| 2017 | Penn State | 13 | 217 | 1271 | 18 | 54 | 632 | 3 |
| 2016 | Penn State | 14 | 272 | 1496 | 18 | 28 | 402 | 4 |
| 2015 | Penn State | 11 | 182 | 1076 | 7 | 20 | 161 | 1 |