2017 Penn State Nittany Lions Football Schedule, Results & ATS Record
Experimental: college football pages are new and still being expanded.
The 2017 Penn State Nittany Lions went 11-2 (7-2 in the Big Ten), finishing No. 8 in the AP poll. They scored 41.1 and allowed 16.5 points per game. Against the closing spread they went 8-5-0; games went 7-6-0 on the total. SP+ rated them No. 6 nationally.
Team details
- Conference: Big Ten
- Record: 11-2
- Conference record: 7-2
- AP rank: No. 9
- Against the spread: 8-5-0
- Over/under: 7-6-0
- SP+ rank: No. 6
2017 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | Akron | 2017-09-02 | W | 52-0 | -30 | W | U 63.5 |
| 2 | Pittsburgh | 2017-09-09 | W | 33-14 | -20 | L | U 63.5 |
| 3 | Georgia State | 2017-09-16 | W | 56-0 | -37.5 | W | O 54 |
| 4 | at Iowa | 2017-09-23 | W | 21-19 | -13 | L | U 53 |
| 5 | Indiana | 2017-09-30 | W | 45-14 | -19 | W | U 62 |
| 6 | at Northwestern | 2017-10-07 | W | 31-7 | -14.5 | W | U 51 |
| 8 | Michigan | 2017-10-21 | W | 42-13 | -7.5 | W | O 42.5 |
| 9 | at Ohio State | 2017-10-28 | L | 38-39 | +7 | W | O 57 |
| 10 | at Michigan State | 2017-11-04 | L | 24-27 | -10 | L | O 46.5 |
| 11 | Rutgers | 2017-11-11 | W | 35-6 | -31 | L | U 56.5 |
| 12 | Nebraska | 2017-11-18 | W | 56-44 | -27 | L | O 58 |
| 13 | at Maryland | 2017-11-25 | W | 66-3 | -23.5 | W | O 57 |
| Bowl | Washington | 2017-12-30 | W | 35-28 | -3 | W | O 54.5 |
Passing leaders
| Player | G | Cmp | Att | Yds | TD | INT |
|---|---|---|---|---|---|---|
| Trace McSorley | 13 | 284 | 427 | 3570 | 28 | 10 |
| Tommy Stevens | 8 | 14 | 27 | 158 | 3 | 0 |
| Billy Fessler | 1 | 1 | 2 | 8 | 0 | 0 |
Rushing leaders
| Player | G | Att | Yds | TD |
|---|---|---|---|---|
| Saquon Barkley | 13 | 217 | 1271 | 18 |
| Miles Sanders | 10 | 31 | 191 | 2 |
| Andre Robinson | 5 | 9 | 55 | 1 |
| Mark Allen | 4 | 9 | 38 | 0 |
| Nick Eury | 1 | 1 | 4 | 0 |
Receiving leaders
| Player | G | Rec | Yds | TD |
|---|---|---|---|---|
| DaeSean Hamilton | 13 | 53 | 857 | 9 |
| Juwan Johnson | 13 | 54 | 701 | 1 |
| Mike Gesicki | 13 | 57 | 563 | 9 |
| DeAndre Thompkins | 13 | 28 | 443 | 3 |
| Saeed Blacknall | 12 | 17 | 289 | 2 |
Defensive leaders
| Player | G | Tackles | TFL | Sacks | INT | PD |
|---|---|---|---|---|---|---|
| Jason Cabinda | 13 | 88 | 6.5 | 2.5 | 3 | |
| Marcus Allen | 13 | 71 | 4 | 1 | 1 | 2 |
| Brandon Smith | 13 | 62 | 2.5 | 0 | 0 | |
| Troy Apke | 13 | 54 | 3 | 0 | 1 | 5 |
| Manny Bowen | 9 | 51 | 3.5 | 1.5 | 1 |
2017 Penn State players who reached the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Amani Oruwariye | CB | BAL | 2019 R5 #146 | 2016–2018 |
| Blake Gillikin | P | ARI | 2020 UDFA | 2016–2019 |
| Irvin Charles | WR | SEA | 2022 UDFA | 2016–2017 |
| Juwan Johnson | TE | NO | 2020 UDFA | 2016–2018 |
| Kevin Givens | DT | SF | 2019 UDFA | 2016–2018 |
| Mike Gesicki | TE | CIN | 2018 R2 #42 | 2014–2017 |
| Nick Scott | SAF | CAR | 2019 R7 #243 | 2015–2018 |
| Saquon Barkley | RB | PHI | 2018 R1 #2 | 2015–2017 |
| Miles Sanders | RB | DAL | 2019 R2 #53 | 2016–2018 |
| Tariq Castro-Fields | CB | PHI | 2022 R6 #221 | 2017–2021 |
| Yetur Gross-Matos | DE | SF | 2020 R2 #38 | 2017–2019 |
| Cameron Brown | LB | MIA | 2020 R6 #183 | 2017–2019 |
| Zech McPhearson | CB | JAX | 2021 R4 #123 | 2016–2018 |
| Jason Cabinda | FB | DET | 2018 UDFA | 2015–2017 |
| Nick Bowers | TE | MIA | 2020 UDFA | 2017–2019 |
| Shaka Toney | DE | WAS | 2021 R7 #246 | 2017–2020 |
| Trace McSorley | QB | PIT | 2019 R6 #197 | 2015–2018 |
| Troy Apke | DB | WAS | 2018 R4 #109 | 2016–2017 |
| DaeSean Hamilton | WR | MIA | 2018 R4 #113 | 2014–2017 |
| Grant Haley | DB | LA | 2018 UDFA | 2014–2017 |
| John Reid | CB | ATL | 2020 R4 #141 | 2015–2019 |
| Marcus Allen | LB | PIT | 2018 R5 #148 | 2016–2017 |
| Rob Windsor | DT | IND | 2020 R6 #193 | 2016–2019 |
| Shareef Miller | DE | PHI | 2019 R4 #138 | 2016–2018 |
| Tommy Stevens | QB | CAR | 2020 R7 #240 | 2016–2018 |
| Saeed Blacknall | WR | ARI | 2018 UDFA | 2014–2017 |
Data provided by CollegeFootballData.com