Akron Zips Football: Schedule, Results & Betting Record
Experimental: college football pages are new and still being expanded.
The Akron Zips are 1-2 (0-0 in the Mid-American) in the 2026 season. Against the spread they are 2-1-0 with an over/under record of 2-1-0. Next up: vs UNLV on 2026-09-26. 7 former Akron players have NFL pages on Gridiron AI, 6 of them on a current roster.
Team details
- Conference: Mid-American
- Record: 1-2
- Conference record: 0-0
- Against the spread: 2-1-0
- Over/under: 2-1-0
- SP+ rank: No. 132
- Stadium: InfoCision Stadium (Akron, OH)
2026 schedule and results
| Wk | Opponent | Date | Result | Score | Spread | ATS | O/U |
|---|---|---|---|---|---|---|---|
| 1 | at Wake Forest | 2026-09-03 | L | 16-38 | +27.5 | W | O 50.5 |
| 2 | Robert Morris | 2026-09-12 | W | 45-10 | -26.5 | W | O 45.5 |
| 3 | at Minnesota | 2026-09-19 | L | 7-41 | +22.5 | L | U 48.5 |
| 4 | UNLV | 2026-09-26 | +13.5 | None 52 | |||
| 5 | at Central Michigan | 2026-10-03 | |||||
| 6 | Eastern Michigan | 2026-10-10 | |||||
| 7 | at Miami (OH) | 2026-10-17 | |||||
| 8 | at Kent State | 2026-10-24 | |||||
| 10 | Ohio | 2026-11-04 | |||||
| 11 | Western Michigan | 2026-11-11 | |||||
| 12 | at Massachusetts | 2026-11-18 | |||||
| 13 | Buffalo | 2026-11-27 |
Season-by-season results and betting record
| Season | Record | Conf | ATS | O/U | AP | SP+ |
|---|---|---|---|---|---|---|
| 2026 | 1-2 | 0-0 | 2-1-0 | 2-1-0 | No. 132 | |
| 2025 | 5-7 | 4-4 | 6-6-0 | 6-5-1 | No. 117 | |
| 2024 | 4-8 | 3-5 | 6-6-0 | 8-4-0 | No. 123 | |
| 2023 | 2-10 | 1-7 | 6-6-0 | 5-7-0 | No. 130 | |
| 2022 | 2-10 | 1-7 | 7-4-0 | 5-6-0 | No. 127 | |
| 2021 | 2-10 | 1-7 | 5-7-0 | 6-6-0 | No. 127 | |
| 2020 | 1-5 | 1-5 | 2-4-0 | 3-3-0 | No. 127 | |
| 2019 | 0-12 | 0-8 | 1-11-0 | 6-6-0 | No. 129 | |
| 2018 | 4-8 | 2-6 | 5-7-0 | 4-7-0 | No. 120 | |
| 2017 | 7-7 | 6-3 | 8-5-1 | 3-10-0 | No. 119 | |
| 2016 | 5-7 | 3-5 | 4-8-0 | 5-6-0 | No. 90 | |
| 2015 | 8-5 | 5-3 | 8-5-0 | 4-8-0 | No. 81 | |
| 2014 | 5-7 | 3-5 | 4-8-0 | 4-7-0 | No. 100 | |
| 2013 | 5-7 | 4-4 | 6-6-0 | 3-8-0 | No. 103 | |
| 2012 | 1-11 | 0-8 | No. 116 | |||
| 2011 | 1-11 | 0-8 | No. 119 | |||
| 2010 | 1-11 | 1-7 | No. 117 | |||
| 2009 | 3-9 | 2-6 | No. 107 | |||
| 2008 | 5-7 | 3-5 | No. 85 | |||
| 2007 | 4-8 | 3-5 | No. 106 | |||
| 2006 | 5-7 | 3-5 | No. 77 | |||
| 2005 | 7-6 | 6-3 | No. 84 | |||
| 2004 | 6-5 | 6-2 | No. 92 |
Akron players in the NFL
| Player | Pos | NFL team | Drafted | College seasons |
|---|---|---|---|---|
| Konata Mumpfield | WR | LA | 2025 R7 #242 | 2021 |
| Kyron Brown | CB | BUF | 2019 UDFA | 2016–2018 |
| Ulysees Gilbert | LB | TB | 2019 R6 #207 | 2016–2018 |
| Jatavis Brown | OLB | LAC | 2016 R5 #175 | 2014–2015 |
| Domenik Hixon | WR | CAR | 2006 R4 #130 | 2004–2005 |
| Reggie Corner | DB | JAX | 2008 R4 #114 | 2004–2007 |
| Charlie Frye | QB | LV | 2005 R3 #67 | 2004 |
Data provided by CollegeFootballData.com