2015 Washington Commanders Season Stats
The 2015 Washington Commanders went 9-7. They scored 388 points and allowed 379, 10th in the league on offense and 17th on defense. That was 1st in the NFC East.
Team details
- Record: 9-7
- Points for: 388 (10th)
- Points against: 379 (17th)
- Division: NFC East
Offense and defense with league ranks
| Stat | Offense | Rank | Defense | Rank |
|---|---|---|---|---|
| Points | 388 | 10 | 379 | 17 |
| Total yards | 5661 | 17 | 6090 | 28 |
| Passing yards | 4095 | 11 | 4128 | 25 |
| Rushing yards | 1566 | 20 | 1962 | 26 |
| First downs | 319 | 17 | 330 | 22 |
| Turnovers | 20 | 15 | 26 | 7 |
| Third down % | 43.5% | 5 | 37.7% | 12 |
| Red zone % | 61.2% | 9 | 54.0% | 13 |
| Yards per drive | 31.45 | 12 | 33.28 | 28 |
2015 schedule and results
| Wk | Opponent | Date | Result | Score |
|---|---|---|---|---|
| 1 | Miami Dolphins | 2015-09-13 | L | 10-17 |
| 2 | Los Angeles Rams | 2015-09-20 | W | 24-10 |
| 3 | at New York Giants | 2015-09-24 | L | 21-32 |
| 4 | Philadelphia Eagles | 2015-10-04 | W | 23-20 |
| 5 | at Atlanta Falcons | 2015-10-11 | L | 19-25 |
| 6 | at New York Jets | 2015-10-18 | L | 20-34 |
| 7 | Tampa Bay Buccaneers | 2015-10-25 | W | 31-30 |
| 9 | at New England Patriots | 2015-11-08 | L | 10-27 |
| 10 | New Orleans Saints | 2015-11-15 | W | 47-14 |
| 11 | at Carolina Panthers | 2015-11-22 | L | 16-44 |
| 12 | New York Giants | 2015-11-29 | W | 20-14 |
| 13 | Dallas Cowboys | 2015-12-07 | L | 16-19 |
| 14 | at Chicago Bears | 2015-12-13 | W | 24-21 |
| 15 | Buffalo Bills | 2015-12-20 | W | 35-25 |
| 16 | at Philadelphia Eagles | 2015-12-26 | W | 38-24 |
| 17 | at Dallas Cowboys | 2016-01-03 | W | 34-23 |
2015 fantasy leaders (PPR)
| Player | Pos | G | PPR Pts | PPR Finish | VBD |
|---|---|---|---|---|---|
| Kirk Cousins | QB | 16 | 293.4 | QB8 | 9.0 |
| Jordan Reed | TE | 14 | 244.2 | TE3 | 64.2 |
| Pierre Garcon | WR | 16 | 185.7 | WR30 | 0.0 |
| Jamison Crowder | WR | 16 | 135.6 | WR49 | 0.0 |
| Matt Jones | RB | 13 | 114.4 | RB44 | 0.0 |
| DeSean Jackson | WR | 9 | 106.8 | WR66 | 0.0 |
| Alfred Morris | RB | 16 | 96.6 | RB53 | 0.0 |
| Chris Thompson | RB | 13 | 92.6 | RB54 | 0.0 |
| Ryan Grant | WR | 14 | 61.8 | WR98 | 0.0 |
| Rashad Ross | WR | 13 | 44.4 | WR117 | 0.0 |